| Surname | First Name | Matches | Innings | NO | HS | Runs | Avg | Ducks | 50s | 100s | Ct | St | Balls | Mdns | Runs | Wkts | Avg | Best | 5WIs | 10WMs | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Faint | Vanessa | 82 | 34 | 6 | 28 | 163 | 5.82 | 5 | 0 | 0 | 12 | 0 | 2251 | 54 | 1330 | 139 | 9.57 | 9/3 | 5 | 0 | |
| Burke | Trudi | 39 | 25 | 7 | 58* | 501 | 27.83 | 5 | 2 | 0 | 15 | 0 | 996 | 30 | 394 | 50 | 7.88 | 6/9 | 1 | 0 | |
| Faint | Shannon | 109 | 63 | 20 | 30 | 492 | 11.71 | 3 | 0 | 0 | 10 | 1 | 1490 | 22 | 1047 | 46 | 22.76 | 3/7 | 0 | 0 | |
| Silke | Amanda | 54 | 39 | 5 | 48* | 294 | 10.5 | 9 | 0 | 0 | 10 | 0 | 1215 | 32 | 841 | 35 | 24.03 | 3/6 | 0 | 0 | |
| Huetter | Maya | 50 | 25 | 8 | 62 | 394 | 23.18 | 1 | 2 | 0 | 3 | 0 | 721 | 10 | 555 | 30 | 18.5 | 3/13 | 0 | 0 | |
| Bramble | Jessica | 59 | 37 | 30 | 89 | 1172 | 167.43 | 0 | 2 | 0 | 15 | 0 | 654 | 12 | 362 | 25 | 14.48 | 3/2 | 0 | 0 | |
| Richards | Zoe | 38 | 21 | 7 | 83* | 308 | 23.69 | 1 | 3 | 0 | 11 | 0 | 749 | 17 | 281 | 25 | 11.24 | 3/1 | 0 | 0 | |
| Urszulak | Taleha | 50 | 25 | 15 | 43 | 437 | 43.7 | 0 | 0 | 0 | 7 | 1 | 492 | 7 | 289 | 24 | 12.04 | 4/3 | 0 | 0 | |
| Lendrum | Sarah | 44 | 40 | 21 | 101* | 871 | 43.55 | 1 | 5 | 1 | 14 | 0 | 931 | 17 | 530 | 20 | 26.5 | 2/2 | 0 | 0 | |
| Lihou | Jillian | 24 | 21 | 3 | 102* | 357 | 27.46 | 1 | 1 | 1 | 8 | 0 | 570 | 14 | 269 | 20 | 13.45 | 3/10 | 0 | 0 | |
| Grillo | Andrea | 22 | 19 | 4 | 88* | 389 | 25.93 | 0 | 2 | 0 | 13 | 0 | 314 | 15 | 312 | 19 | 16.42 | 5/7 | 1 | 0 | |
| Hallsworth | Angela | 26 | 22 | 7 | 50 | 246 | 18.92 | 1 | 1 | 0 | 11 | 0 | 404 | 2 | 246 | 17 | 14.47 | 4/5 | 0 | 0 | |
| Halilovic | Michelle | 62 | 24 | 7 | 29 | 138 | 8.12 | 0 | 0 | 0 | 1 | 0 | 408 | 0 | 424 | 17 | 24.94 | 2/1 | 0 | 0 | |
| Bogovac | Natasha | 18 | 14 | 9 | 55 | 312 | 62.4 | 0 | 1 | 0 | 5 | 0 | 116 | 4 | 157 | 16 | 9.81 | 4/13 | 0 | 0 | |
| Simpson | Brittany | 15 | 6 | 0 | 15 | 58 | 9.67 | 2 | 0 | 0 | 1 | 0 | 243 | 4 | 273 | 14 | 19.5 | 2/13 | 0 | 0 | |
| Burke | Megan | 12 | 8 | 4 | 31* | 108 | 27 | 3 | 0 | 0 | 4 | 0 | 275 | 10 | 85 | 13 | 6.54 | 4/13 | 0 | 0 | |
| Bill | Jessica | 23 | 18 | 3 | 27 | 94 | 6.71 | 2 | 0 | 0 | 4 | 0 | 134 | 7 | 259 | 12 | 21.58 | 3/38 | 0 | 0 | |
| Pracy | Tahlia | 53 | 40 | 22 | 59 | 946 | 52.56 | 0 | 3 | 0 | 18 | 5 | 198 | 1 | 132 | 10 | 13.2 | 3/2 | 0 | 0 | |
| Farmilo | Renee | 26 | 17 | 6 | 72 | 396 | 36 | 0 | 0 | 0 | 2 | 0 | 204 | 1 | 116 | 10 | 11.6 | 2/3 | 0 | 0 | |
| Thompson | Katie | 26 | 19 | 5 | 44* | 336 | 24 | 2 | 0 | 0 | 5 | 0 | 329 | 5 | 172 | 10 | 17.2 | 3/10 | 0 | 0 | |
| Urszulak | Kellie | 59 | 23 | 8 | 29 | 177 | 11.8 | 1 | 0 | 0 | 5 | 0 | 438 | 1 | 387 | 9 | 43 | 1/6 | 0 | 0 | |
| Rolls | Karen | 23 | 15 | 5 | 16* | 98 | 9.8 | 1 | 0 | 0 | 3 | 0 | 132 | 0 | 122 | 9 | 13.56 | 2/13 | 0 | 0 | |
| Waters | Bec | 20 | 4 | 1 | 4 | 5 | 1.67 | 0 | 0 | 0 | 1 | 0 | 246 | 4 | 140 | 9 | 15.56 | 2/2 | 0 | 0 | |
| Boatswain | Emerson | 14 | 12 | 7 | 31 | 132 | 26.4 | 2 | 0 | 0 | 2 | 0 | 226 | 3 | 214 | 7 | 30.57 | 4/6 | 0 | 0 | |
| Hunt | Janet | 13 | 8 | 2 | 42 | 127 | 21.17 | 0 | 0 | 0 | 3 | 0 | 90 | 0 | 53 | 7 | 7.57 | 2/2 | 0 | 0 | |
| Loudoun | Melissa | 10 | 8 | 1 | 15 | 59 | 8.43 | 0 | 0 | 0 | 2 | 0 | 160 | 0 | 200 | 7 | 28.57 | 3/32 | 0 | 0 | |
| Sommer | Natalie | 10 | 7 | 1 | 19 | 38 | 6.33 | 0 | 0 | 0 | 3 | 0 | 26 | 3 | 114 | 7 | 16.29 | 2/3 | 0 | 0 | |
| Bennett | Alexandra | 14 | 5 | 0 | 6 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 214 | 1 | 113 | 7 | 16.14 | 3/5 | 0 | 0 | |
| Waters | Cadence | 12 | 7 | 6 | 42 | 112 | 112 | 0 | 0 | 0 | 1 | 0 | 90 | 1 | 42 | 6 | 7 | 3/10 | 0 | 0 | |
| Shapley | Maya | 13 | 12 | 4 | 20 | 56 | 7 | 1 | 0 | 0 | 2 | 0 | 165 | 0 | 171 | 6 | 28.5 | 2/10 | 0 | 0 | |
| Boatswain | Aurora | 11 | 8 | 2 | 12 | 29 | 4.83 | 0 | 0 | 0 | 3 | 0 | 119 | 1 | 119 | 6 | 19.83 | 1/3 | 0 | 0 | |
| East | Amanda | 24 | 6 | 0 | 9 | 21 | 3.5 | 0 | 0 | 0 | 0 | 0 | 204 | 0 | 289 | 6 | 48.17 | 1/11 | 0 | 0 | |
| Tanner | Merryn | 11 | 6 | 4 | 7 | 20 | 10 | 0 | 0 | 0 | 5 | 0 | 120 | 0 | 108 | 6 | 18 | 2/8 | 0 | 0 | |
| Carberry | Joanne | 14 | 11 | 3 | 38 | 186 | 23.25 | 1 | 0 | 0 | 3 | 0 | 146 | 0 | 166 | 5 | 33.2 | 2/31 | 0 | 0 | |
| Watson | Annalee | 19 | 7 | 6 | 48 | 177 | 177 | 0 | 0 | 0 | 0 | 0 | 162 | 2 | 78 | 5 | 15.6 | 1/2 | 0 | 0 | |
| Higgins | Polly | 12 | 8 | 3 | 9 | 29 | 5.8 | 1 | 0 | 0 | 1 | 0 | 156 | 0 | 197 | 5 | 47.75 | 2/20 | 0 | 0 | |
| Higgins | Betsy | 12 | 8 | 2 | 11 | 28 | 4.67 | 1 | 0 | 0 | 1 | 0 | 138 | 1 | 149 | 5 | 29.8 | 3/7 | 0 | 0 | |
| Williams | Kayla | 8 | 5 | 0 | 5 | 6 | 1.5 | 2 | 0 | 0 | 1 | 0 | 108 | 0 | 67 | 5 | 13.4 | 3/15 | 0 | 0 | |
| Morrissey | Daisy | 8 | 7 | 5 | 101* | 312 | 104 | 1 | 1 | 1 | 2 | 0 | 102 | 0 | 118 | 4 | 29.5 | 2/11 | 0 | 0 | |
| Gardner | Nikkita | 32 | 13 | 3 | 11 | 60 | 6.67 | 0 | 0 | 0 | 2 | 0 | 318 | 0 | 316 | 4 | 79 | 1/5 | 0 | 0 | |
| Damoiseaux | Montel | 30 | 11 | 7 | 16 | 54 | 13.5 | 0 | 0 | 0 | 2 | 0 | 186 | 0 | 217 | 4 | 54.25 | 1/11 | 0 | 0 | |
| Suttor | Joely | 9 | 2 | 1 | 14 | 19 | 19 | 0 | 0 | 0 | 2 | 0 | 66 | 1 | 30 | 4 | 7.5 | 1/6 | 0 | 0 | |
| Ferguson | Karen | 20 | 6 | 1 | 6 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 144 | 0 | 115 | 4 | 28.75 | 1/10 | 0 | 0 | |
| Bullock | Sarah | 10 | 7 | 1 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 16 | 4 | 4 | 4/2 | 0 | 0 | |
| Justice | Kristie | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 72 | 0 | 49 | 4 | 12.25 | 2/11 | 0 | 0 | |
| Richards | Sandra | 15 | 7 | 2 | 7 | 14 | 2.8 | 2 | 0 | 0 | 2 | 0 | 30 | 0 | 17 | 3 | 5.6 | 3/17 | 0 | 0 | |
| Drurey | Jodie | 5 | 5 | 1 | 6* | 12 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 69 | 3 | 23 | - | 0 | 0 | |
| Harling | Lauren | 11 | 6 | 0 | 2 | 4 | 0.67 | 3 | 0 | 0 | 1 | 0 | 66 | 0 | 81 | 3 | 27 | 2/7 | 0 | 0 | |
| Thompson | Bev | 45 | 15 | 6 | 22 | 70 | 10 | 5 | 0 | 0 | 17 | 1 | 24 | 3 | 135 | 2 | 67.5 | 2/13 | 0 | 0 | |
| Moran | Amy | 17 | 10 | 9 | 14 | 32 | 3.56 | 2 | 0 | 0 | 0 | 0 | 99 | 1 | 106 | 2 | 53 | 1/9 | 0 | 0 | |
| Vidler | Tanya | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 27 | 2 | 13.5 | 2/23 | 0 | 0 | |
| Chauhan | Dharmini | 8 | 6 | 6 | 74 | 382 | - | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 59 | 1 | 59 | 1/4 | 0 | 0 | |
| Templeton | Paula | 18 | 15 | 3 | 21 | 113 | 9.42 | 2 | 0 | 0 | 3 | 0 | 36 | 0 | 54 | 1 | 54 | 1/10 | 0 | 0 | |
| Atkinson | Chloe | 4 | 2 | 2 | 65 | 104 | - | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 28 | 1 | 28 | 1/16 | 0 | 0 | |
| Vaughan | Kendall | 7 | 6 | 2 | 19 | 42 | 10.5 | 2 | 0 | 0 | 0 | 0 | 78 | 0 | 43 | 1 | 43 | 1/1 | 0 | 0 | |
| Harrison | Janine | 4 | 3 | 2 | 29* | 36 | 36 | 0 | 0 | 0 | 2 | 0 | 30 | 1 | 4 | 1 | 4 | 1/4 | 0 | 0 | |
| Morrow | Ashley | 12 | 3 | 2 | 15 | 21 | 21 | 0 | 0 | 0 | 3 | 0 | 84 | 0 | 86 | 1 | 86 | 1/9 | 0 | 0 | |
| Thompson | Stacey | 34 | 15 | 3 | 8 | 13 | 2.17 | 3 | 0 | 0 | 1 | 0 | 36 | 3 | 30 | 1 | 30 | 1/2 | 0 | 0 | |
| Simms | Samantha | 15 | 11 | 1 | 4* | 13 | 1.63 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 1 | 4 | 1/4 | 0 | 0 | |
| Canby | Meagan | 7 | 4 | 1 | 5 | 7 | 2.33 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1/1 | 0 | 0 | |
| Woods | Kelly | 11 | 8 | 1 | 1* | 1 | 0.13 | 0 | 0 | 0 | 0 | 0 | 7 | - | 10 | 1 | 5 | 1/5 | 0 | 0 | |
| Rolls | Brooke | 8 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 28 | 1 | 0 | 1/9 | 0 | 0 | |
| Beretov | Suzie | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 33 | 1 | 33 | 1/15 | 0 | 0 | - |
| Owen | Ruby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 17 | 1 | 17 | 1/5 | 0 | 0 | |
| Ruiz | Taryn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 17 | 1 | 17 | 1/17 | 0 | 0 | |
| Boatswain | Anne | 13 | 12 | 4 | 103 | 551 | 68.88 | 1 | 4 | 1 | 11 | 2 | 24 | 0 | 24 | 0 | - | 0/0 | 0 | 0 | |
| Smith | Leanne | 6 | 3 | 2 | 23* | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 15 | 0 | - | 0/15 | 0 | 0 | |
| Dressino | Michelle | 12 | 8 | 2 | 9 | 23 | 3.83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justice | Sharon | 9 | 4 | 1 | 11 | 13 | 3.25 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 7 | 0 | - | 0/7 | 0 | 0 | |
| Higgins | Lucy | 10 | 4 | 1 | 8 | 12 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cashmere | Riana | 5 | 3 | 0 | 8 | 10 | 3.3 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | - | 0/4 | 0 | 0 | |
| Holz | Stephanie | 17 | 11 | 5 | 4* | 9 | 1.5 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | - | 0/3 | 0 | 0 | |
| Lihou | Monica | 9 | 5 | 3 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yeaman | Keira | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Faint | Julie | 19 | 5 | 1 | 4* | 4 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Holz | Suzie | 3 | 3 | 0 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pertout | A | 4 | 3 | 1 | 2* | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Watson | Rochelle | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 19 | 0 | 0 | 0/6 | 0 | 0 | |
| Andrews | Amanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | |
| Hladik | Madison | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bennett | Louise | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Green | Laura | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Loosz | Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

