| Surname | First Name | Matches | Innings | NO | HS | Runs | Bat Avg | Ducks | 50s | 100s | Ct | St | Balls | Mdns | Runs | Wkts | Bowl Avg | Best | 5WIs | 10WMs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abela | Peter | 9 | 4 | 0 | 25 | 33 | 8.25 | 0 | 0 | 0 | 2 | 0 | 632 | 8 | 257 | 13 | 19.77 | 5/25 | 1 | 0 |
| Abela | Daniel | 43 | 46 | 7 | 82* | 909 | 23.31 | 0 | 0 | 0 | 17 | 0 | 5 | 1 | 7 | 2 | 3.5 | 1/2 | 0 | 0 |
| Alexander | Ryan | 7 | 7 | 1 | 34 | 73 | 12.17 | 0 | 0 | 0 | 3 | 0 | 451 | 20 | 200 | 9 | 22.22 | 4/57 | 0 | 0 |
| Andrews | Harvey | 2 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angan | Rafiulbari | 4 | 2 | 0 | 13 | 15 | 7.5 | 0 | 0 | 0 | 1 | 0 | 90 | 1 | 42 | 6 | 7 | 2/5 | 0 | 0 |
| Arblaster | Michael | 74 | 63 | 13 | 121 | 2071 | 41.42 | 1 | 1 | 1 | 13 | 0 | 254 | 4 | 211 | 17 | 12.41 | 5-18 | 0 | 0 |
| Atkinson | Michael | 201 | 188 | 30 | 143 | 3730 | 23.91 | 6 | 9 | 0 | 110 | 0 | 8860 | 345 | 4379 | 255 | 17.17 | 6/33 | 0 | 0 |
| Babula | Owen | 45 | 40 | 12 | 56 | 469 | 16.75 | 6 | 1 | 0 | 20 | 0 | 6205 | 111 | 3469 | 228 | 15.21 | 7/39 | 8 | 0 |
| Babula | Daniel | 42 | 26 | 14 | 24* | 89 | 7.42 | 4 | 0 | 0 | 7 | 0 | 2890 | 113 | 1583 | 82 | 19.3 | 4/35 | 0 | 0 |
| Baget-Juleff | Fynn | 10 | 3 | 1 | 26 | 28 | 14 | 0 | 0 | 0 | 3 | 0 | 342 | 5 | 252 | 6 | 42 | 2/77 | 0 | 0 |
| Bain | Aaron | 2 | 3 | 0 | 15 | 31 | 10.33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bain | Simon | 4 | 4 | 0 | 14 | 20 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barker | Keith | 2 | 1 | - | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 114 | 4 | 55 | 3 | 18.3 | - | 0 | 0 |
| Bartlett | Simon | 69 | 61 | 17 | 61* | 755 | 17.16 | 2 | 0 | 0 | 18 | 0 | 3310 | 108 | 1664 | 95 | 17.52 | 4/8 | 0 | 0 |
| Bartlett | Adrian | 42 | 37 | 11 | 33 | 373 | 16.95 | 4 | 0 | 0 | 64 | 4 | 320 | 9 | 258 | 7 | 36.86 | 4/25 | 0 | 0 |
| Beasley | Daniel | 11 | 3 | 0 | 15 | 31 | 10.33 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett | Jack | 103 | 84 | 8 | 108 | 1456 | 19.16 | 1 | 4 | 0 | 41 | 0 | 3052 | 50 | 2470 | 93 | 26.56 | 7/41 | 0 | 0 |
| Billett | Brodie | 4 | 4 | 2 | 9 | 10 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bin Khalid | Zaied | 22 | 14 | 3 | 59 | 238 | 21.64 | 4 | 2 | 0 | 3 | 0 | 627 | 16 | 444 | 24 | 18.5 | 3/27 | 0 | 0 |
| Boon | Calvin | 14 | 14 | 2 | 164* | 282 | 23.5 | 0 | 0 | 0 | 5 | 0 | - | - | 227 | 5 | 45.4 | 2/7 | 0 | 0 |
| Boundy | Trent | 11 | 13 | 4 | 42 | 213 | 23.67 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6 | 0 | - | 0/6 | 0 | 0 |
| Bousfield | Dave | 12 | 13 | 4 | 52* | 185 | 20.56 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradbury | Lachlan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 58 | 2 | 29 | 2/58 | 0 | 0 |
| Bradbury | Ryan | 1 | 1 | 0 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramble | Craig | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 39 | 2 | 19.5 | 2/25 | 0 | 0 |
| Bramley | John | 3 | 3 | 1 | 7 | 9 | 4.5 | 0 | 0 | 0 | 1 | 0 | 18 | 1 | 12 | 2 | 6 | 2/12 | 0 | 0 |
| Breeze | Martin | 1 | 1 | 0 | 21 | 21 | 21 | 0 | 0 | 0 | 1 | 0 | 14 | 0 | 24 | 0 | - | 0/24 | 0 | 0 |
| Brogan | Michael | 2 | 1 | 1 | 0* | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | Nathan | 71 | 58 | 9 | 125 | 1634 | 33.35 | 0 | 0 | 0 | 6 | 1 | 878 | 15 | 595 | 36 | 16.53 | 4/28 | 0 | 0 |
| Bryant | James | 28 | 21 | 8 | 8 | 94 | 7.23 | 0 | 0 | 0 | 4 | 0 | 1026 | 34 | 634 | 24 | 26.42 | 4/24 | 0 | 0 |
| Buffett | Ben | 6 | 6 | 1 | 37* | 109 | 21.8 | 0 | 0 | 0 | 2 | 0 | 186 | 0 | 116 | 6 | 19.3 | 2/17 | 0 | 0 |
| Bundy | Stephen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 30 | 1 | 32 | 1 | 32 | 1/19 | 0 | 0 |
| Caines | Darryl | 13 | 13 | 0 | 53 | 197 | 15.15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 562 | 43 | 13.07 | 8/55 | 0 | 0 |
| Cameron | Steve | 2 | 2 | 0 | 15 | 22 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carberry | Finn | 6 | 3 | 3 | 7 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 160 | 2 | 126 | 4 | 31.5 | 2/25 | 0 | 0 |
| Carberry | Mick | 8 | 8 | 1 | 17* | 44 | 7.33 | 0 | 0 | 0 | 3 | 0 | 114 | 1 | 79 | 2 | 39.5 | - | 0 | 0 |
| Carberry | Greg | 35 | 37 | 6 | 66* | 389 | 12.55 | 0 | 0 | 0 | 12 | 0 | 78 | 2 | 49 | 0 | - | 0/2 | 0 | 0 |
| Carberry | Bob | 9 | 10 | 1 | 62 | 198 | 22 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey | Brad | 123 | 110 | 21 | 95 | 2186 | 24.56 | 2 | 3 | 0 | 49 | 0 | 5137 | 322 | 2910 | 187 | 15.56 | 6/41 | 1 | 0 |
| Carey | Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castray | Mark | 12 | 6 | 3 | 9 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 249 | 3 | 196 | 10 | 19.6 | 3-9 | 0 | 0 |
| Chapman | Dale | 5 | 3 | 2 | 6* | 10 | 10 | 0 | 0 | 0 | 6 | 0 | 454 | 14 | 276 | 16 | 17.25 | 3/36 | 0 | 0 |
| Chapman | Gavin | 11 | 13 | 2 | 41 | 155 | 17.22 | 1 | 0 | 0 | 4 | 0 | 18 | 0 | 18 | 0 | - | 0/11 | 0 | 0 |
| Chatterton | Ryan | 228 | 178 | 39 | 118 | 3019 | 21.72 | 4 | 2 | 0 | 51 | 0 | 7783 | 345 | 4143 | 231 | 18.05 | 5/10 | 0 | 0 |
| Cherry | Ty | 79 | 48 | 27 | 64 | 315 | 15 | 0 | 1 | 0 | 25 | 0 | 4994 | 230 | 2550 | 204 | 12.5 | 6/7 | 0 | 0 |
| Clark | Ricky | 4 | 3 | 2 | 10 | 13 | 13 | 0 | 0 | 0 | 3 | 0 | 101 | 1 | 91 | 2 | 45.5 | 2/40 | 0 | 0 |
| Clarke | Ralph | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobb | Brian | 83 | 52 | 21 | 26* | 255 | 8.23 | 0 | 0 | 0 | 24 | 0 | 6440 | 262 | 2645 | 191 | 13.85 | 7/12 | 0 | 0 |
| Cohen | Max | 3 | 3 | 0 | 9 | 17 | 2.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colliss | Grant | 15 | 18 | 4 | 63* | 329 | 23.5 | 0 | 0 | 0 | 1 | 0 | 78 | 4 | 39 | 5 | 7.8 | 4/10 | 0 | 0 |
| Colliss | Paul | 36 | 38 | 7 | 34 | 378 | 12.19 | 0 | 0 | 0 | 12 | 0 | 132 | 1 | 78 | 0 | - | 0/44 | 0 | 0 |
| Compton | John | 32 | 40 | 16 | 61* | 493 | 20.54 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 10 | 0 | - | 0/7 | 0 | 0 |
| Condello | Dean | 54 | 36 | 6 | 55 | 303 | 10.1 | 2 | 0 | 0 | 11 | 0 | 763 | 15 | 635 | 22 | 28.86 | 3/17 | 0 | 0 |
| Condello | Shaun | 38 | 35 | 1 | 95 | 720 | 21.18 | 0 | 0 | 0 | 13 | 0 | 238 | 6 | 233 | 6 | 38.83 | 3/32 | 0 | 0 |
| Condello | Lance | 38 | 35 | 12 | 108 | 492 | 21.39 | 0 | 0 | 0 | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constable | Phil | 2 | 1 | 1 | 30* | 30 | - | 0 | 0 | 0 | 0 | 0 | 126 | 3 | 84 | 4 | 21 | 2/37 | 0 | 0 |
| Coombes | Alan | 46 | 39 | 13 | 20* | 131 | 5.04 | 0 | 0 | 0 | 13 | 0 | 3612 | 124 | 1715 | 105 | 16.33 | 6/16 | 0 | 0 |
| Coombes | Keith | 11 | 12 | 4 | 37 | 89 | 11.13 | 0 | 0 | 0 | 8 | 0 | 6 | - | 3 | 0 | - | - | 0 | 0 |
| Cooper | John | 118 | 141 | 17 | 65 | 2373 | 19.14 | 0 | 0 | 0 | 69 | 0 | 8529 | 288 | 3962 | 268 | 14.78 | 8/35 | 0 | 0 |
| Cooper | Harry | 17 | 13 | 1 | 39 | 148 | 12.33 | 0 | 0 | 0 | 4 | 0 | 407 | 5 | 377 | 9 | 41.89 | 2-13 | 0 | 0 |
| Counsell | Matt | 104 | 102 | 18 | 82 | 1874 | 22.31 | 6 | 3 | 0 | 29 | 0 | 42 | 0 | 32 | 1 | 32 | 1/6 | 0 | 0 |
| Covetz | Brad | 11 | 6 | 2 | 8* | 16 | 4 | 0 | 0 | 0 | 7 | 0 | 402 | 6 | 219 | 8 | 27.38 | 3/43 | 0 | 0 |
| Cowling | Glen | 38 | 37 | 4 | 44 | 309 | 26 | 0 | 6 | 0 | 9 | 0 | - | 0/9 | 0 | 0 | ||||
| Creighton | Graeme | 85 | 111 | 5 | 84 | 1503 | 14.18 | 0 | 0 | 0 | 30 | 0 | 24 | 1 | 22 | 1 | 22 | 1/21 | 0 | 0 |
| Cvetkovic | Dave | 20 | 13 | 3 | 18 | 76 | 7.6 | 0 | 0 | 0 | 7 | 0 | 1041 | 22 | 576 | 27 | 21.33 | 3/10 | 0 | 0 |
| Dalla | Wayne | 60 | 74 | 10 | 60 | 997 | 15.58 | 0 | 0 | 0 | 28 | 0 | 210 | 3 | 152 | 4 | 38 | 1/13 | 0 | 0 |
| Davey | Roger | 113 | 128 | 13 | 102* | 2341 | 20.36 | 0 | 0 | 0 | 51 | 0 | 4660 | 155 | 2316 | 142 | 16.31 | 7/13 | 0 | 0 |
| Davey | Peter | 17 | 16 | 5 | 48 | 306 | 27.82 | 0 | 0 | 0 | 4 | 0 | 383 | 9 | 189 | 18 | 10.5 | 4/36 | 0 | 0 |
| Davey | Les | 3 | 4 | 1 | 13* | 23 | 7.66 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davey | Daniel | 3 | 2 | 1 | 7* | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davison | Mick | 67 | 83 | 5 | 70* | 1418 | 18.18 | 0 | 0 | 0 | 25 | 0 | 18 | 0 | 9 | 2 | 4.5 | 1/1 | 0 | 0 |
| Dawson | Mark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 28 | 1 | 28 | 1/28 | 0 | 0 |
| Dell'Orefice | Phil | 175 | 112 | 38 | 94 | 943 | 11.23 | 8 | 0 | 0 | 99 | 0 | 12869 | 508 | 6329 | 431 | 14.68 | 8/45 | 6 | 0 |
| Dell'Orefice | Lucas | 7 | 2 | 0 | 18 | 21 | 10.5 | 0 | 0 | 0 | 1 | 0 | 121 | 1 | 114 | 3 | 38 | 2/3 | 0 | 0 |
| Dressino | Rick | 9 | 7 | 1 | 20 | 51 | 8.5 | 0 | 0 | 0 | 1 | 0 | 126 | 2 | 92 | 5 | 18.4 | 3/54 | 0 | 0 |
| Dummer | Charlie | 13 | 14 | 0 | 79 | 318 | 22.71 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellmer | Jarod | 2 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 2 | 0 | 102 | 1 | 80 | 3 | 26.67 | 3/38 | 0 | 0 |
| Faint | Matt | 187 | 183 | 30 | 99 | 2885 | 18.86 | 2 | 0 | 0 | 268 | 35 | 88 | 2 | 66 | 3 | 22 | 1/2 | 0 | 0 |
| Faricy | Shane | 15 | 13 | 3 | 51 | 139 | 13.9 | 0 | 0 | 0 | 10 | 0 | 426 | 3 | 351 | 7 | 50.14 | 2/20 | 0 | 0 |
| Fitzgerald | Darren | 1 | 1 | 0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 48 | 3 | 15 | 0 | - | 0/4 | 0 | 0 |
| Foy | Patrick | 2 | 3 | 1 | 7 | 12 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 18 | 0 | - | 0/0 | 0 | 0 |
| Garrett | Neil | 28 | 35 | 4 | 89 | 536 | 17.29 | 0 | 0 | 0 | 18 | 0 | 2371 | 38 | 1320 | 97 | 13.61 | 7/53 | 0 | 0 |
| Garvin | Laurie | 104 | 110 | 19 | 55 | 1263 | 13.88 | 0 | 0 | 0 | 61 | 0 | 6 | 0 | 1 | 0 | - | 0/1 | 0 | 0 |
| Gensbichler | Nathan | 4 | 3 | 0 | 20 | 28 | 9.33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilly | Brett | 18 | 18 | 1 | 80 | 407 | 23.94 | 0 | 0 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodall | Tim | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 264 | 11 | 164 | 8 | 20.5 | 3/36 | 0 | 0 |
| Grant | Dillon | 6 | 5 | 1 | 19 | 45 | 11.25 | 0 | 0 | 0 | 0 | 0 | 90 | 1 | 87 | 0 | - | 0/7 | 0 | 0 |
| Gray | Joel | 39 | 19 | 6 | 21 | 112 | 8.62 | 0 | 0 | 0 | 0 | 0 | 1684 | 51 | 856 | 51 | 16.78 | 5/17 | 0 | 0 |
| Gray | Kieran | 64 | 61 | 8 | 175 | 2173 | 41 | 0 | 0 | 0 | 10 | 0 | 1452 | 46 | 801 | 38 | 21.08 | 4/19 | 0 | 0 |
| Gray | Jeff | 12 | 9 | 2 | 47* | 128 | 18.29 | 0 | 0 | 0 | 6 | 0 | 84 | 0 | 108 | 6 | 18 | 2/19 | 0 | 0 |
| Gray | Brian | 13 | 12 | 1 | 65 | 273 | 24.82 | 2 | 4 | 0 | 6 | 0 | 10 | 0 | 5 | 1 | 5 | 1/5 | 0 | 0 |
| Greenwood | Scott | 4 | 2 | 1 | 5 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallsworth | John | 13 | 12 | 1 | 46 | 168 | 15.27 | 0 | 0 | 0 | 2 | 0 | 368 | 9 | 233 | 8 | 29.13 | 3/24 | 0 | 0 |
| Halstead | Clint | 1 | 1 | 1 | 5* | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding | Rod | 11 | 14 | 4 | 36 | 176 | 17.6 | 0 | 0 | 0 | 3 | 0 | 300 | 8 | 146 | 14 | 10.42 | 4/3 | 0 | 0 |
| Harrison | Matthew | 6 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 108 | 1 | 105 | 6 | 17.5 | 2/15 | 0 | 0 |
| Hattenfels | Mark | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayward | Glen | 6 | 4 | 0 | 9 | 24 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heapy | Greg | 14 | 11 | 1 | 37 | 124 | 12.4 | 0 | 0 | 0 | 4 | 0 | 342 | 4 | 316 | 8 | 39.5 | 2/23 | 0 | 0 |
| Heapy | Colin | 9 | 11 | 3 | 11 | 31 | 3.88 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heapy | Terry | 8 | 2 | 0 | 14 | 18 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heapy | Brian | 2 | 2 | 0 | 5 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbert | Dene | 5 | 6 | 2 | 85* | 169 | 42.25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbert | Wayne | 7 | 4 | 0 | 9 | 9 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill | Rob | 105 | 89 | 17 | 148 | 2365 | 32.85 | 4 | 6 | 1 | 37 | 0 | 3537 | 133 | 1836 | 90 | 20.4 | 5/21 | 0 | 0 |
| Hilton | Zachary | 15 | 11 | 2 | 57 | 215 | 23.89 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hodsdon | Ray | 18 | 20 | 6 | 30 | 182 | 13 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hubbard | Scott | 4 | 1 | 1 | 0* | 0 | - | 0 | 0 | 0 | 1 | 0 | 112 | 2 | 81 | 5 | 16.2 | 3/29 | 0 | 0 |
| Huckle | Ken | 3 | 3 | 0 | 33 | 37 | 12.33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huetter | Sam | 17 | 7 | 3 | 28 | 54 | 13.5 | 0 | 0 | 0 | 1 | 0 | 390 | 3 | 338 | 12 | 28.17 | 4/28 | 0 | 0 |
| Hundy | Matt | 11 | 11 | 0 | 48 | 122 | 12.78 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hussain | Shuhel | 8 | 6 | 3 | 25 | 58 | 11.6 | 0 | 0 | 0 | 1 | 0 | 174 | 1 | 146 | 8 | 18.25 | 4/13 | 0 | 0 |
| Insley | Dave | 24 | 8 | 2 | 10 | 21 | 3.5 | 0 | 0 | 0 | 5 | 0 | 1094 | 33 | 587 | 29 | 20.24 | 4/30 | 0 | 0 |
| Jackman | Jaye | 36 | 26 | 2 | 31 | 236 | 9.83 | 0 | 0 | 0 | 11 | 0 | 79 | 1 | 99 | 5 | 19.8 | 2/0 | 0 | 0 |
| Jackman | Noah | 3 | 3 | 0 | 2 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 41 | 0 | - | 0/12 | 0 | 0 |
| Jardine | Bradley | 5 | 3 | 1 | 32 | 49 | 24.5 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 74 | 3 | 24.67 | 2/27 | 0 | 0 |
| Johnson | Toby | 12 | 10 | 4 | 25 | 59 | 9.83 | 0 | 0 | 0 | 1 | 0 | 318 | 2 | 283 | 10 | 28.3 | 5/33 | 0 | 0 |
| Johnson | Steve | 1 | 1 | 1 | 12* | 12 | - | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 19 | 0 | - | 0/19 | 0 | 0 |
| Johnston | Adam | 117 | 116 | 11 | 160 | 2901 | 27.63 | 3 | 1 | 0 | 89 | 7 | 2000 | 62 | 1537 | 80 | 20.05 | 5/19 | 0 | 0 |
| Justice | Nathan | 3 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 27 | 0 | - | 0/27 | 0 | 0 |
| Kahler | Peter | 7 | 9 | 1 | 23 | 56 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kast | Jason | 10 | 10 | 0 | 14 | 46 | 5.11 | 0 | 0 | 0 | 3 | 0 | 250 | 2 | 185 | 8 | 23.12 | 1/14 | 0 | 0 |
| Keegan | Pat | 28 | 18 | 7 | 15 | 106 | 9.64 | 0 | 0 | 0 | 2 | 0 | 984 | 20 | 719 | 19 | 37.84 | 3-34 | 0 | 0 |
| Keer | Viraj | 11 | 9 | 0 | 23 | 91 | 8.33 | 0 | 0 | 0 | 3 | 0 | 30 | 0 | 39 | 3 | 13 | 2/17 | 0 | 0 |
| Kendrick | Liam | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 18 | 0 | - | 0/0 | 0 | 0 |
| Kennedy | Jason | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 108 | 6 | 54 | 5 | 10.8 | 4/5 | 0 | 0 |
| Kennedy | Ashley | 17 | 16 | 5 | 46 | 238 | 23.8 | 2 | 0 | 0 | 6 | 0 | 36 | 0 | 56 | 2 | 28 | 14 | 0 | 0 |
| Keshkamat | Ameya | 1 | 1 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| King | Mick | 3 | 3 | 0 | 20 | 23 | 7.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kowalewski | Jake | 43 | 40 | 2 | 80 | 561 | 14.76 | 6 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kowalewski | Ben | 8 | 9 | 0 | 53 | 147 | 16.33 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamond | Gareth | 36 | 36 | 16 | 17* | 136 | 5.91 | 1 | 0 | 0 | 10 | 0 | 2086 | 87 | 1143 | 59 | 19.37 | 4/21 | 0 | 0 |
| Lawler | Byron | 18 | 5 | 2 | 13 | 28 | 9.33 | 0 | 0 | 0 | 5 | 0 | 510 | 6 | 359 | 15 | 23.93 | 4/62 | 0 | 0 |
| Lawler | Loghan | 8 | 4 | 0 | 26 | 56 | 14 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 102 | 2 | 51 | 2/27 | 0 | 0 |
| Lawler | Kody | 25 | 20 | 2 | 122 | 301 | 16.72 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawler | Shawn | 11 | 9 | 0 | 11 | 50 | 5.56 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee | Shane | 20 | 18 | 4 | 75 | 257 | 21.42 | 0 | 0 | 0 | 5 | 0 | 1614 | 78 | 599 | 57 | 10.51 | 9/24 | 0 | 0 |
| Lee | Brett | 13 | 7 | 3 | 14* | 39 | 9.75 | 0 | 0 | 0 | 6 | 0 | 791 | 17 | 362 | 20 | 18.1 | 5/35 | 0 | 0 |
| Lee | Grant | 4 | 4 | 2 | 11 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 96 | 1 | 66 | 3 | 22 | 1/20 | 0 | 0 |
| Lee | Mick | 6 | 6 | 1 | 28* | 38 | 7.6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lickiss | Jake | 20 | 12 | 4 | 12 | 102 | 12.75 | 0 | 0 | 0 | 6 | 0 | 570 | 9 | 350 | 17 | 20.59 | 2/18 | 0 | 0 |
| Lickiss | Matt | 43 | 41 | 2 | 79 | 481 | 12.33 | 4 | 1 | 0 | 23 | 3 | 6 | 0 | 6 | 0 | - | 0/6 | 0 | 0 |
| Livermore | Wayne | 47 | 52 | 12 | 109* | 986 | 24.65 | 0 | 0 | 0 | 21 | 0 | 2235 | 65 | 851 | 58 | 14.67 | 6/24 | 0 | 0 |
| Logan | Peter | 8 | 8 | 3 | 38* | 122 | 24.4 | 0 | 0 | 0 | 1 | 0 | 756 | 31 | 357 | 22 | 16.2 | 5-41 | 0 | 0 |
| Lord | John | 23 | 17 | 3 | 36 | 132 | 9.43 | 0 | 0 | 0 | 14 | 0 | 537 | 15 | 283 | 13 | 21.77 | 3/17 | 0 | 0 |
| Lynch | Joss | 50 | 34 | 5 | 43 | 255 | 8.79 | 0 | 0 | 0 | 4 | 0 | 1602 | 33 | 949 | 51 | 18.61 | 6/20 | 0 | 0 |
| Mahe | Paul | 52 | 50 | 5 | 50 | 725 | 16.11 | 0 | 0 | 0 | 25 | 0 | 90 | 1 | 74 | 2 | 39 | 1/32 | 0 | 0 |
| Maloney | Steve | 99 | 61 | 19 | 55 | 549 | 13.39 | 0 | 0 | 0 | 24 | 0 | 4101 | 134 | 2084 | 118 | 17.66 | 7/39 | 0 | 0 |
| Maloney | Nick | 3 | 1 | 1 | 3* | 3 | - | 0 | 0 | 0 | 1 | 0 | 36 | 1 | 28 | 0 | - | - | 0 | 0 |
| Mansfield | Darren | 87 | 76 | 19 | 61 | 1027 | 18.02 | 0 | 0 | 0 | 26 | 7 | 42 | 0 | 46 | 0 | - | 0 | 0 | 0 |
| Marchesi | Paul | 12 | 12 | 3 | 32 | 97 | 16.2 | 0 | 0 | 0 | 5 | 0 | 776 | 26 | 382 | 23 | 16.6 | 4/51 | 0 | 0 |
| Martins | Justin | 3 | 3 | 1 | 6 | 11 | 5.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
