| Surname | First Name | Matches | Innings | NO | HS | Runs | Bat Avg | Ducks | 50s | 100s | Ct | St | Balls | Mdns | Runs | Wkts | Bowl Avg | Best | 5WIs | 10WMs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albrecht | Scott | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander | Ryan | 8 | 7 | 2 | 70 | 208 | 41.6 | 0 | 0 | 0 | 1 | 0 | 216 | 5 | 125 | 6 | 20.83 | 4/18 | 0 | 0 |
| Andrews | Harvey | 14 | 10 | 1 | 38 | 166 | 18.44 | 0 | 0 | 0 | 3 | 0 | 293 | 2 | 253 | 13 | 19.46 | 3/19 | 0 | 0 |
| Anthony | Alex | 5 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 144 | 2 | 101 | 3 | 33.67 | 2/31 | 0 | 0 |
| Antrobus | M. | 6 | 6 | 0 | 21 | 33 | 5.5 | 0 | 0 | 0 | 3 | 0 | 72 | 2 | 51 | 4 | 12.75 | 2/13 | 0 | 0 |
| Antrobus | I | 23 | 34 | 8 | 19 | 131 | 3.97 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 58 | 3 | 19.33 | 3/41 | 0 | 0 |
| Arc | Robert | 7 | 10 | 1 | 14 | 58 | 6.4 | 1 | 0 | 0 | 3 | 0 | 6 | 0 | 6 | 0 | 0 | 0/6 | 0 | 0 |
| Armstrong | Beau | 9 | 5 | 0 | 103 | 204 | 40.8 | 0 | 0 | 1 | 2 | 0 | 36 | 1 | 37 | 1 | 37 | 1/16 | 0 | 0 |
| Atkinson | Chloe | 11 | 7 | 1 | 11 | 29 | 4.83 | 0 | 0 | 0 | 1 | 0 | 300 | 2 | 341 | 4 | 85.25 | 1/20 | 0 | 0 |
| Atkinson | Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 20 | 2 | 10 | 1/2 | 0 | 0 |
| Avramovski | Paul | 1 | 1 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baget-Juleff | Fynn | 6 | 5 | 0 | 11 | 21 | 4.2 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 120 | 1 | 120 | 1-14 | 0 | 0 |
| Bain | Aaron | 8 | 9 | 2 | 36 | 135 | 19.29 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 7 | 0 | - | 0/7 | 0 | 0 |
| Bain | Simon | 2 | 2 | 2 | 26 | 25 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball | A | 3 | 3 | 1 | 50 | 66 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bartlett | Simon | 18 | 15 | 2 | 35 | 162 | 12.46 | 0 | 0 | 0 | 1 | 0 | 360 | 15 | 155 | 14 | 11.07 | 4/5 | 0 | 0 |
| Bartlett | Chris | 28 | 21 | 4 | 66 | 296 | 17.41 | 0 | 0 | 0 | 7 | 0 | 480 | 3 | 325 | 11 | 32 | 3/71 | 0 | 0 |
| Bartlett | Adrian | 21 | 25 | 5 | 135* | 394 | 19.7 | 0 | 0 | 1 | 18 | 0 | 761 | 11 | 167 | 6 | 27.83 | 2/8 | 0 | 0 |
| Bassett | John | 15 | 20 | 2 | 30 | 129 | 7.17 | 0 | 0 | 0 | 2 | 1 | 54 | 0 | 29 | 2 | 14.5 | 2/15 | 0 | 0 |
| Bassett | Dave | 19 | 30 | 3 | 73* | 476 | 17.63 | 0 | 0 | 0 | 36 | 0 | 12 | 0 | 6 | 1 | 6 | 1/6 | 0 | 0 |
| Bassett | P | 5 | 5 | 1 | 8 | 14 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayo | Glenn | 14 | 11 | 3 | 35 | 133 | 16.63 | 0 | 0 | 0 | 9 | 0 | 1512 | 58 | 564 | 57 | 9.89 | 5/21 | 0 | 0 |
| Bazjath | N | 7 | 6 | 0 | 39 | 64 | 10.67 | 0 | 0 | 0 | 2 | 0 | 108 | 5 | 28 | 0 | - | 0/2 | 0 | 0 |
| Beaumeister | Aaron | 28 | 30 | 5 | 178 | 1184 | 47.36 | 0 | 2 | 1 | 31 | 2 | 30 | 1 | 17 | 0 | - | 0/4 | 0 | 0 |
| Bendall | Dean | 76 | 33 | 11 | 38 | 225 | 10.23 | 0 | 0 | 0 | 17 | 0 | 3703 | 144 | 1717 | 129 | 13.31 | 7/12 | 0 | 0 |
| Bendall | Luke | 71 | 34 | 13 | 49 | 371 | 17.67 | 0 | 0 | 0 | 12 | 0 | 2746 | 77 | 1429 | 95 | 15.04 | 5/17 | 0 | 0 |
| Beniot | Nat | 1 | 1 | 1 | 9 | 9 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | - | 0/11 | 0 | 0 |
| Bennett | Locky | 14 | 7 | 2 | 25 | 67 | 13.4 | 2 | 0 | 0 | 0 | 0 | 137 | 0 | 114 | 12 | 9.5 | 5/17 | 1 | 0 |
| Bennett | Jack | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 140 | 2 | 90 | 5 | 18 | 5/19 | 1 | 0 |
| Bennett | Jeff | 19 | 15 | 5 | 31* | 163 | 29 | 2 | 0 | 0 | 16 | 5 | 24 | 0 | 19 | 0 | - | 0/19 | 0 | 0 |
| Bennett | B | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 17 | 0 | - | - | 0 | 0 |
| Bennett | W | 3 | 4 | 1 | 9 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bereska | R | 7 | 5 | 3 | 10 | 28 | 14 | 0 | 0 | 0 | 4 | 0 | 180 | 2 | 79 | 5 | 15.8 | 3/26 | 0 | 0 |
| Berwick | Daniel | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 12 | 0 | - | 0/12 | 0 | 0 |
| Billett | Brodie | 32 | 29 | 3 | 130 | 939 | 36.12 | 0 | 0 | 0 | 27 | 5 | 48 | 0 | 40 | 3 | 13.33 | 2/17 | 0 | 0 |
| Bin Khalid | Zaied | 1 | 1 | 1 | 64 | 64 | 64 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 31 | 4 | 7.75 | 4/31 | 0 | 0 |
| Black | Ian | 19 | 29 | 4 | 58 | 436 | 17.44 | 0 | 0 | 0 | 3 | 0 | 1362 | 58 | 615 | 52 | 11.83 | 6/26 | 0 | 0 |
| Black | D | 13 | 14 | 0 | 50 | 200 | 14.29 | 0 | 0 | 0 | 4 | 0 | 972 | 0 | 160 | 5 | 32 | 1/4 | 0 | 0 |
| Bousfield | Dave | 8 | 8 | 1 | 32 | 119 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowler | Darryl | 31 | 35 | 3 | 105* | 773 | 24.16 | 3 | 1 | 1 | 14 | 0 | 2341 | 67 | 1295 | 87 | 14.89 | 6/45 | 2 | 0 |
| Bradbury | Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramble | Craig | 4 | 4 | 0 | 70 | 118 | 29.5 | 0 | 0 | 0 | 5 | 0 | 66 | 1 | 31 | 4 | 7.75 | 4/8 | 0 | 0 |
| Bramble | Alan | 13 | 14 | 3 | 19* | 124 | 11.27 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramley | John | 41 | 59 | 15 | 41* | 664 | 15.09 | 0 | 0 | 0 | 12 | 0 | 2064 | 69 | 925 | 57 | 16.23 | 5/9 | 0 | 0 |
| Brannigan | Paul | 8 | 12 | 1 | 50 | 203 | 18.45 | 0 | 0 | 0 | 1 | 0 | 582 | 6 | 365 | 12 | 30.42 | 5/57 | 0 | 0 |
| Breeze | Martin | 81 | 81 | 9 | 161 | 1772 | 24.61 | 0 | 0 | 0 | 47 | 1 | 948 | 21 | 673 | 29 | 23.21 | 4/18 | 0 | 0 |
| Breeze | Paul | 24 | 18 | 5 | 15 | 67 | 5.58 | 0 | 0 | 0 | 16 | 0 | 72 | 0 | 50 | 5 | 10 | 4/46 | 0 | 0 |
| Brewster | Jim | 3 | 2 | 0 | 9 | 17 | 8.5 | 0 | 0 | 0 | 1 | 0 | 246 | 9 | 122 | 11 | 11.09 | 5/52 | 0 | 0 |
| Brogan | Michael | 5 | 6 | 1 | 23 | 40 | 10 | 1 | 0 | 0 | 2 | 0 | 84 | 1 | 81 | 2 | 40.5 | 2/8 | 0 | 0 |
| Brown | Ryan | 18 | 17 | 2 | 83 | 335 | 22.33 | 0 | 0 | 0 | 8 | 0 | 535 | 19 | 298 | 17 | 17.53 | 4/10 | 0 | 0 |
| Brown | Garth | 8 | 7 | 0 | 36 | 88 | 12.57 | 0 | 0 | 0 | 15 | 1 | 18 | 1 | 9 | 1 | 9 | 1/9 | 0 | 0 |
| Brown | Tim | 1 | 1 | 0 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 66 | 3 | 35 | 0 | - | 0/6 | 0 | 0 |
| Brown | Wayne | 1 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Brown | Nathan | 1 | 1 | 0 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | - | 0/10 | 0 | 0 |
| Brownlee | Trent | 20 | 10 | 5 | 19 | 29 | 5.8 | 0 | 0 | 0 | 4 | 0 | 815 | 32 | 313 | 36 | 8.69 | 5/16 | 0 | 0 |
| Brownlee | Gary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 15 | 0 | 0 | 0/15 | 0 | 0 |
| Bruce | Malcolm | 6 | 5 | 1 | 13 | 27 | 6.75 | 0 | 0 | 0 | 1 | 0 | 124 | 2 | 88 | 6 | 14.67 | 3/34 | 0 | 0 |
| Bryant | James | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 67 | 0 | - | 0/10 | 0 | 0 |
| Buckingham | Peter | 3 | 1 | 0 | 14 | 14 | 14 | 1 | 0 | 0 | 0 | 0 | 78 | 0 | 73 | 4 | 18.3 | 3/48 | 0 | 0 |
| Bundy | Stephen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 14 | 4 | 3.5 | 4/14 | 0 | 0 |
| Burgess | Roy | 26 | 26 | 4 | 13 | 95 | 4.52 | 0 | 0 | 0 | 14 | 1 | 30 | 0 | 25 | 1 | 25 | - | 0 | 0 |
| Burluraux | Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Burnham | S | 7 | 4 | 1 | 14 | 24 | 8 | 0 | 0 | 0 | 3 | 0 | 444 | 14 | 212 | 11 | 19.27 | 2/20 | 0 | 0 |
| Busch | P | 7 | 9 | 1 | 11 | 47 | 5.87 | 0 | 0 | 0 | 5 | 0 | 174 | 3 | 89 | 9 | 9.8 | 3/9 | 0 | 0 |
| Buxton | Luke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 2 | 39 | 2 | 19.5 | 1/6 | 0 | 0 |
| Caines | Darryl | 6 | 8 | 0 | 41 | 124 | 15.5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron | Dave | 13 | 13 | 0 | 29 | 227 | 17.46 | 0 | 0 | 0 | 6 | 0 | 60 | 0 | 34 | 1 | 34 | 1/34 | 0 | 0 |
| Cameron | Steve | 11 | 10 | 0 | 61 | 268 | 26.8 | 0 | 0 | 0 | 7 | 0 | 18 | 2 | 5 | 1 | 5 | 1/5 | 0 | 0 |
| Cameron | Keith | 10 | 11 | 0 | 44 | 147 | 13.36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carberry | Mick | 10 | 15 | 4 | 43* | 220 | 24.44 | 0 | 0 | 0 | 3 | 0 | 846 | 22 | 505 | 60 | 8.42 | 7/31 | 0 | 0 |
| Carberry | Finn | 12 | 6 | 2 | 21 | 55 | 13.75 | 0 | 0 | 0 | 2 | 0 | 273 | 5 | 199 | 11 | 18.09 | 4/28 | 0 | 0 |
| Carberry | Greg | 10 | 9 | 2 | 106* | 186 | 26.57 | 0 | 0 | 0 | 6 | 0 | 364 | 9 | 192 | 6 | 56 | 2/39 | 0 | 0 |
| Carberry | Bill | 4 | 4 | 0 | 53 | 63 | 15.75 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | - | 0/1 | 0 | 0 |
| Carberry | Bob | 1 | 1 | 1 | 57* | 57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carberry | James | 6 | 2 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 7 | 0 | - | 0/7 | 0 | 0 |
| Carey | Michael | 57 | 60 | 4 | 76 | 987 | 17.63 | 4 | 1 | 0 | 20 | 0 | 1868 | 61 | 1054 | 55 | Mar-52 | 6/25 | 0 | 0 |
| Carey | C | 7 | 9 | 1 | 47 | 91 | 11.37 | 0 | 0 | 0 | 0 | 0 | 786 | 17 | 423 | 39 | 10.33 | 7/25 | 0 | 0 |
| Carey | R | 1 | 1 | 0 | 28 | 28 | 28 | 0 | 0 | 0 | 1 | 0 | 42 | 0 | 53 | 5 | 10.6 | 4/15 | 0 | 0 |
| Carney | M | 4 | 1 | 1 | 1* | 1 | - | 0 | 0 | 0 | 2 | 0 | 216 | 7 | 106 | 6 | 17.67 | 2/9 | 0 | 0 |
| Castray | Mark | 29 | 23 | 3 | 35 | 264 | 13.2 | 0 | 0 | 0 | 6 | 0 | 867 | 18 | 487 | 36 | 13.53 | 5/22 | 0 | 0 |
| Chapman | Dale | 7 | 7 | 3 | 20 | 62 | 12.4 | 0 | 0 | 0 | 1 | 0 | 421 | 14 | 249 | 6 | 41.5 | 3/22 | 0 | 0 |
| Chapman | Bob | 6 | 9 | 0 | 37 | 62 | 6.9 | 0 | 0 | 0 | 3 | 0 | 42 | 0 | 37 | 2 | 18.5 | 1/18 | 0 | 0 |
| Chatterton | Ryan | 3 | 5 | 1 | 28 | 29 | 7.25 | 0 | 0 | 0 | 0 | 0 | 162 | 3 | 92 | 3 | 30.67 | 2/6 | 0 | 0 |
| Chowdhury | MD Farhad Al Rashid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 23 | 2 | 11.5 | 2/23 | 0 | 0 |
| Clark | E. | 8 | 11 | 2 | 11 | 45 | 5 | 0 | 0 | 0 | 4 | 0 | 54 | 0 | 57 | 2 | 28.5 | - | 0 | 0 |
| Clarke | Ralph | 21 | 28 | 3 | 66 | 352 | 14.08 | 1 | 1 | 0 | 14 | 0 | 78 | 1 | 79 | 3 | 26.33 | 3/18 | 0 | 0 |
| Clowery | K | 4 | 4 | 1 | 32 | 38 | 12.66 | 0 | 0 | 0 | 0 | 0 | 174 | 0 | 73 | 5 | 14.6 | 3/12 | 0 | 0 |
| Cobb | Brian | 29 | 45 | 6 | 59* | 462 | 11.85 | 0 | 0 | 0 | 7 | 0 | 1980 | 65 | 1035 | 104 | 9.95 | 7-23 | 0 | 0 |
| Cohen | Max | 22 | 34 | 9 | 60 | 461 | 18.44 | 0 | 0 | 0 | 15 | 1 | 468 | 5 | 307 | 27 | 11.37 | 5/17 | 0 | 0 |
| Cohen | B | 12 | 16 | 2 | 17 | 75 | 5.36 | 0 | 0 | 0 | 7 | 0 | 174 | 1 | 82 | 4 | 20.5 | 1/6 | 0 | 0 |
| Cole | M. | 12 | 19 | 1 | 44 | 236 | 13.1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colliss | Grant | 15 | 14 | 3 | 30 | 161 | 14.64 | 0 | 0 | 0 | 4 | 0 | 54 | 1 | 27 | 3 | 9 | 3-19 | 0 | 0 |
| Colliss | Paul | 9 | 12 | 4 | 36 | 174 | 21.75 | 0 | 0 | 0 | 1 | 0 | 144 | 1 | 80 | 2 | 40 | 2/22 | 0 | 0 |
| Condello | Shaun | 22 | 21 | 1 | 57 | 408 | 20.4 | 3 | 0 | 0 | 9 | 0 | 444 | 1 | 485 | 26 | 18.65 | 1/17 | 0 | 0 |
| Condello | Lance | 13 | 21 | 4 | 67* | 345 | 20.29 | 4 | 2 | 0 | 17 | 0 | 24 | 0 | 28 | 2 | 14 | 2/28 | 0 | 0 |
| Condello | Dean | 1 | 1 | 0 | 75 | 75 | 75 | 0 | 0 | 0 | 0 | 0 | 60 | 1 | 56 | 2 | 28 | 2/56 | 0 | 0 |
| Cook | Brayden | 4 | 2 | 0 | 12 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 23 | 0 | - | 0/23 | 0 | 0 |
| Coombes | Keith | 17 | 22 | 2 | 33 | 160 | 8 | 0 | 0 | 0 | 3 | 0 | 54 | 1 | 54 | 3 | 18 | 2/12 | 0 | 0 |
| Coombes | Bob | 5 | 8 | 2 | 16 | 65 | 10.83 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper | John | 2 | 4 | 2 | 73* | 99 | 49.5 | 0 | 0 | 0 | 1 | 1 | 120 | 2 | 75 | 6 | 12.5 | 4/21 | 0 | 0 |
| Cooper | Alan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 2 | 24 | 1/15 | 0 | 0 |
| Cooper | Harry | 23 | 18 | 4 | 35 | 168 | 12 | 0 | 0 | 0 | 11 | 1 | 18 | 0 | 22 | 0 | - | 0/0 | 0 | 0 |
| Cooper | Brendan | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 |
| Corby | Joshua | 1 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 26 | 1 | 26 | 1/26 | 0 | 0 |
| Cordes | H | 11 | 14 | 3 | 30* | 159 | 14.5 | 0 | 0 | 0 | 2 | 0 | 294 | 2 | 268 | 20 | 13.4 | 4/16 | 0 | 0 |
| Cork | Geoff | 8 | 10 | 0 | 66 | 253 | 25.3 | 0 | 0 | 0 | 3 | 1 | 168 | 1 | 151 | 16 | 9.44 | 4/16 | 0 | 0 |
| Cork | D. | 11 | 15 | 2 | 73* | 351 | 27 | 0 | 0 | 0 | 2 | 0 | 84 | 7 | 46 | 3 | 15.33 | 2/4 | 0 | 0 |
| Counsell | Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Covetz | Brad | 10 | 9 | 1 | 39 | 123 | 15.38 | 0 | 0 | 0 | 3 | 0 | 732 | 16 | 338 | 29 | 11.66 | 6/20 | 0 | 0 |
| Cowling | Glen | 2 | 2 | 0 | 13 | 20 | 10 | 4 | 0 | 144 | 3 | 59 | 7 | 8.4 | 5/31 | 0 | 0 | |||
| Cowling | Glen | 6 | 9 | - | 27 | 59 | 8.43 | 7 | 0 | 84 | 1 | 51 | 3 | 17 | - | 0 | 0 | |||
| Cowling | Glen | 7 | 12 | 1 | 40 | 159 | 14.45 | 10 | 0 | 60 | 1 | 50 | 2 | 25 | 0 | 0 | ||||
| Cowling | George | 19 | 23 | 20 | 47* | 109 | 5 | 0 | 12 | 1 | 6 | 1 | 6 | 1/0 | 0 | 0 | ||||
| Cox | G | 3 | 3 | 1 | 11 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crandell | Adam | 18 | 13 | 5 | 85 | 270 | 33.75 | 0 | 0 | 0 | 5 | 0 | 30 | 0 | 37 | 1 | 37 | 1/8 | 0 | 0 |
| Creighton | Graeme | 20 | 35 | 7 | 84 | 577 | 20.61 | 0 | 0 | 0 | 5 | 1 | 84 | 0 | 35 | 0 | - | 0/16 | 0 | 0 |
| Creighton | Paul | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Critcher | G. | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crocker | Steven | 2 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 34 | 0 | - | 0/34 | 0 | 0 |
| Cross | T | 10 | 15 | 0 | 39 | 155 | 10.33 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 16 | 0 | - | 0/16 | 0 | 0 |
| Crowther | Tim | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36 | 1 | 15 | 2 | 7.5 | 2/15 | 0 | 0 |
| Crozier | W | 16 | 25 | 2 | 27 | 159 | 6.91 | 0 | 0 | 0 | 5 | 0 | 60 | 1 | 73 | 1 | 73 | - | 0 | 0 |
| Cuthbert | Ben | 16 | 19 | 0 | 59 | 357 | 18.79 | 2 | 1 | 0 | 7 | 0 | 51 | 0 | 36 | 3 | 12 | 1/0 | 0 | 0 |
| Cvetkovic | Dave | 11 | 8 | 2 | 14* | 37 | 6.17 | 0 | 0 | 0 | 5 | 0 | 648 | 26 | 290 | 19 | 15.26 | 5/16 | 0 | 0 |
| Czulowski | Adam | 7 | 4 | 0 | 12 | 23 | 5.75 | 0 | 0 | 0 | 3 | 0 | 36 | 0 | 59 | 0 | - | 0/18 | 0 | 0 |
| Dalla | Wayne | 8 | 12 | 4 | 52 | 193 | 24.13 | 0 | 0 | 0 | 1 | 1 | 114 | 0 | 125 | 3 | 41.67 | 3/42 | 0 | 0 |
| Dalley | Peter | 31 | 17 | 8 | 37 | 178 | 19.78 | 0 | 0 | 0 | 9 | 0 | 1180 | 39 | 531 | 37 | 14.35 | 4/29 | 0 | 0 |
| Dalley | Mitchell | 1 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davey | Peter | 5 | 4 | 1 | 26 | 52 | 17.3 | 0 | 0 | 0 | 3 | 0 | 390 | 1 | 103 | 5 | 20.6 | 3/45 | 0 | 0 |
| Davey | Daniel | 27 | 17 | 7 | 103 | 622 | 62.2 | 0 | 0 | 0 | 1 | 0 | 54 | 0 | 57 | 4 | 14.25 | 3/14 | 0 | 0 |
| Davey | Roger | 3 | 3 | 0 | 25 | 73 | 24.33 | 0 | 0 | 0 | 1 | 0 | 540 | 2 | 45 | 3 | 15 | 3/45 | 0 | 0 |
| Davey | Les | 1 | 1 | - | 13 | 13 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davidson | Dean | 27 | 16 | 2 | 28 | 200 | 14.29 | 0 | 0 | 0 | 6 | 0 | 613 | 14 | 430 | 23 | 18.7 | 3/12 | 0 | 0 |
| Dawson | Mark | 19 | 13 | 3 | 29 | 123 | 12.3 | 5 | 0 | 0 | 12 | 0 | 838 | 38 | 368 | 21 | 17.52 | 2/13 | 0 | 0 |
| Day | A | 2 | 3 | 0 | 21 | 28 | 9.33 | 0 | 0 | 0 | 2 | 0 | 18 | 0 | 20 | 0 | - | 0/7 | 0 | 0 |
| Dell'Orefice | Phil | 3 | 4 | 0 | 54 | 125 | 31.25 | 0 | 0 | 0 | 5 | 0 | 596 | 36 | 152 | 19 | 8 | 6/37 | 0 | 0 |
| Dell'Orefice | Lucas | 5 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 164 | 3 | 129 | 9 | 14.33 | 3/17 | 0 | 0 |
| Dodds | T | 2 | 3 | - | 21 | 32 | 10.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglass | Alan | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowell | Joseph | 33 | 26 | 3 | 43 | 280 | 12.17 | 0 | 0 | 0 | 22 | 1 | 235 | 2 | 174 | 8 | 21.75 | 3/7 | 0 | 0 |
| Dressino | Rick | 91 | 79 | 22 | 103 | 2232 | 39.16 | 2 | 6 | 2 | 37 | 0 | 2939 | 109 | 1314 | 112 | 11.73 | 7/14 | 3 | 0 |
| Dumbrell | B. | 9 | 13 | 0 | 48 | 111 | 8.53 | 0 | 0 | 0 | 4 | 0 | 108 | 1 | 66 | 2 | 33 | - | 0 | 0 |
| Durham | S. | 11 | 13 | 3 | 28 | 105 | 10.5 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton | Lennox | 9 | 6 | 1 | 23 | 40 | 8 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 90 | 2 | 45 | 1/33 | 0 | 0 |
| Ebens | Adrian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eccleston | E | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 174 | 6 | 64 | 6 | 10.6 | 5/41 | 0 | 0 |
| Ecclestone | Troy | 10 | 9 | 3 | 18* | 87 | 14.5 | 0 | 0 | 0 | 3 | 0 | 876 | 21 | 458 | 26 | 17.62 | 4/32 | 0 | 0 |
| Edge | Mark | 49 | 37 | 14 | 20 | 245 | 10.65 | 1 | 0 | 0 | 18 | 0 | 2314 | 67 | 1254 | 74 | 16.95 | 7/30 | 0 | 0 |
| Edwards | Dave | 17 | 18 | 1 | 25 | 82 | 4.82 | 0 | 0 | 0 | 8 | 0 | 846 | 22 | 557 | 21 | 26.52 | 4/44 | 0 | 0 |
| Edwards | Jeff | 7 | 9 | 0 | 7 | 23 | 2.56 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellmer | Jarod | 12 | 5 | 3 | 94 | 185 | 92.5 | 0 | 1 | 0 | 0 | 0 | 332 | 7 | 163 | 15 | 10.87 | 4/23 | 0 | 0 |
| Evans | Ray | 3 | 3 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 126 | 1 | 99 | 1 | 99 | 1/42 | 0 | 0 |
| Evans | C | 10 | 10 | 3 | 22 | 89 | 12.71 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
