| Surname | First Name | Matches | Innings | NO | HS | Runs | Bat Avg | Ducks | 50s | 100s | Ct | St | Balls | Mdns | Runs | Wkts | Bowl Avg | Best | 5WIs | 10WMs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adami | Joe | 7 | 6 | 1 | 10* | 38 | 6.33 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 79 | 3 | 26.3 | - | 0 | 0 |
| Anderson | Peter | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 38 | 0 | - | 0-6 | 0 | 0 |
| Armstrong | Beau | 7 | 7 | 1 | 82* | 256 | 36.57 | 0 | 0 | 0 | 1 | 0 | 240 | 1 | 177 | 6 | 28.7 | - | 0 | 0 |
| Armstrong-Wright | Jack | 2 | 2 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 |
| Bartlett | Chris | 2 | 2 | 1 | 102* | 174 | 174 | 0 | 0 | 1 | 0 | 0 | 36 | 0 | 27 | 1 | 27 | 1/27 | 0 | 0 |
| Beniot | Nat | 12 | 11 | 0 | 14 | 52 | 4.73 | 0 | 0 | 0 | 1 | 0 | 132 | 0 | 137 | 2 | 68.5 | 1/6 | 0 | 0 |
| Bennett | Jeff | 48 | 46 | 6 | 100 | 1252 | 31.3 | 0 | 0 | 0 | 11 | 3 | 469 | 8 | 374 | 57 | 6.56 | 4/24 | 0 | 0 |
| Berry | Jackson | 3 | 2 | 1 | 8 | 10 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Bowler | Darryl | 49 | 42 | 4 | 97* | 1009 | 26.55 | 0 | 0 | 0 | 18 | 0 | 1906 | 42 | 959 | 51 | 18.8 | 4/13 | 0 | 0 |
| Breeze | Paul | 13 | 6 | 3 | 26 | 33 | 11 | 0 | 0 | 0 | 4 | 1 | 21 | 0 | 10 | 3 | 3.33 | 3/3 | 0 | 0 |
| Brown | Ryan | 1 | 1 | 1 | 16* | 16 | - | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 18 | 0 | - | 0/18 | 0 | 0 |
| Brown | Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 33 | 0 | - | 0/33 | 0 | 0 |
| Bryant | James | 9 | 7 | 0 | 14 | 36 | 5.14 | 0 | 0 | 0 | 0 | 0 | 150 | 4 | 71 | 3 | 23.67 | 2/16 | 0 | 0 |
| Bush | Gary | 4 | 2 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 120 | 2 | 54 | 5 | 10.8 | 2/8 | 0 | 0 |
| Carey | Michael | 1 | 1 | 0 | 54 | 54 | 54 | 0 | 1 | 0 | 0 | 0 | 36 | 0 | 9 | 2 | 4.5 | 2/9 | 0 | 0 |
| Castray | Mark | 21 | 19 | 2 | 76 | 484 | 28.47 | 0 | 0 | 0 | 15 | 0 | 459 | 8 | 320 | 15 | 21.33 | 3/25 | 0 | 0 |
| Champion | Warren | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman | Brad | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | - | 0/6 | 0 | 0 |
| Clarke | Simon | 3 | 3 | 0 | 30 | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 42 | 6 | 14 | 2.33 | 0 | 0 |
| Collard | Paul | 10 | 10 | 1 | 34 | 154 | 16.44 | 0 | 0 | 0 | 0 | 0 | 553 | 0 | 300 | 22 | 13.63 | 1/41 | 0 | 0 |
| Colliss | Paul | 12 | 12 | 2 | 118 | 555 | 55.5 | 0 | 0 | 0 | 2 | 0 | 468 | 7 | 303 | 10 | 30.3 | 3/34 | 0 | 0 |
| Colliss | Jarrod | 11 | 10 | 1 | 27 | 62 | 6.89 | 0 | 0 | 0 | 2 | 0 | 36 | 0 | 29 | 3 | 9.67 | 2/21 | 0 | 0 |
| Cook | Todd | 8 | 7 | 1 | 16 | 33 | 5.5 | 0 | 0 | 0 | 0 | 0 | 240 | 1 | 168 | 6 | 28 | 2/16 | 0 | 0 |
| Cook | Brayden | 12 | 11 | 5 | 4 | 11 | 1.83 | 0 | 0 | 0 | 1 | 0 | 24 | 0 | 42 | 0 | - | 0/6 | 0 | 0 |
| Cooper | Alan | 2 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 36 | 0 | 24 | 4 | 6 | 4/24 | 0 | 0 |
| Coutts | Steve | 10 | 10 | 0 | 25 | 47 | 4.7 | 0 | 0 | 0 | 0 | 0 | 405 | - | 249 | 10 | 24.9 | - | 0 | 0 |
| Cowling | Glen | 18 | 14 | 6 | 63 | 476 | 3 | 0 | 492 | 10 | 249 | 12 | 20.75 | 4/13 | 0 | 0 | ||||
| Cox | Ian | 7 | 7 | 0 | 13 | 37 | 5.29 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 11 | 0 | - | 0/11 | 0 | 0 |
| Crandell | Blake | 18 | 13 | 2 | 23 | 71 | 6.45 | 0 | 0 | 0 | 9 | 0 | 458 | 4 | 376 | 11 | 34.18 | 3/35 | 0 | 0 |
| Crandell | Adam | 2 | 2 | 0 | 43 | 50 | 25 | 0 | 0 | 0 | 1 | 0 | 36 | 0 | 43 | 0 | - | 0/43 | 0 | 0 |
| Crane | Gary | 15 | 15 | 0 | 63 | 306 | 20.4 | 0 | 0 | 0 | 1 | 0 | 114 | 0 | 100 | 2 | 50 | 0/0 | 0 | 0 |
| Creighton | Graeme | 6 | 4 | 0 | 41 | 91 | 22.75 | 0 | 0 | 0 | 2 | 0 | 90 | 0 | 113 | 4 | 28.25 | 2/39 | 0 | 0 |
| Crocker | Steven | 32 | 29 | 0 | 38 | 290 | 10 | 0 | 0 | 0 | 4 | 0 | 930 | 24 | 581 | 36 | 16.14 | 4/18 | 0 | 0 |
| Crocker | Tynan | 31 | 23 | 5 | 11 | 29 | 1.61 | 0 | 0 | 0 | 1 | 0 | 348 | 1 | 308 | 11 | 28 | 3/8 | 0 | 0 |
| Crowther | Tim | 18 | 16 | 2 | 42 | 173 | 12.36 | 0 | 0 | 0 | 4 | 0 | 309 | 3 | 202 | 12 | 16.83 | 3/14 | 0 | 0 |
| Cuthbert | Ben | 1 | 1 | 0 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 25 | 2 | 12.5 | 2/25 | 0 | 0 |
| Dalley | Mitchell | 6 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 116 | 2 | 119 | 6 | 19.83 | 2/26 | 0 | 0 |
| Dawson | Neil | 55 | 40 | 3 | 73 | 479 | 12.95 | 0 | 0 | 0 | 14 | 0 | 225 | 2 | 176 | 16 | 11 | 3/13 | 0 | 0 |
| Day | Liam | 5 | 4 | 3 | 15 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 96 | 1 | 65 | 5 | 13 | 3/48 | 0 | 0 |
| Debruyn | Darren | 18 | 14 | 4 | 57 | 195 | 19.5 | 0 | 0 | 0 | 7 | 0 | 367 | 4 | 284 | 21 | 13.52 | 4/26 | 0 | 0 |
| Douglass | Alan | 1 | 1 | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 18 | 1 | 18 | 1/18 | 0 | 0 |
| Dowell | Joseph | 6 | 6 | 0 | 43 | 104 | 17.33 | 0 | 0 | 0 | 3 | 0 | 210 | 1 | 152 | 7 | 21.71 | 2/29 | 0 | 0 |
| Evans | Ray | 16 | 15 | 2 | 21 | 75 | 5.77 | 0 | 0 | 0 | 2 | 0 | 412 | 11 | 221 | 13 | 17 | 5/10 | 0 | 0 |
| Fahey | Pat | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 25 | 1 | 25 | 1/25 | 0 | 0 |
| Faint | Tom | 2 | 2 | 0 | 67 | 78 | 39 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 28 | 7 | 4 | - | 0 | 0 |
| Faint | Vanessa | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 22 | 1 | 22 | 1/22 | 0 | 0 |
| Faint | Shannon | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Faure | Garry | 77 | 53 | 12 | 28 | 230 | 5.61 | 0 | 0 | 0 | 22 | 0 | 199 | 1 | 191 | 7 | 27.29 | 4/15 | 0 | 0 |
| Foy | Patrick | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0/0 | 0 | 0 |
| Gensbichler | Nathan | 7 | 6 | 1 | 55* | 147 | 29.4 | 0 | 0 | 0 | 2 | 0 | 270 | 0 | 182 | 8 | 22.8 | 2/30 | 0 | 0 |
| Gonza | Paul | 30 | 26 | 8 | 31 | 167 | 9.28 | 0 | 0 | 0 | 2 | 0 | 1075 | 29 | 694 | 38 | 18.26 | 3/55 | 0 | 0 |
| Gray | Jeff | 19 | 17 | 0 | 45 | 300 | 17.65 | 0 | 0 | 0 | 4 | 0 | 158 | 1 | 105 | 9 | 11.67 | 2/19 | 0 | 0 |
| Greenwood | Scott | 25 | 24 | 8 | 100 | 1306 | 81.63 | 0 | 0 | 0 | 14 | 11 | 12 | 0 | 16 | 1 | 16 | 1/16 | 0 | 0 |
| Hamer | Derek | 22 | 16 | 0 | 36 | 87 | 5.44 | 0 | 0 | 0 | 2 | 0 | 540 | 8 | 449 | 22 | 20.41 | 3/21 | 0 | 0 |
| Harrison | Heath | 5 | 5 | 2 | 55 | 110 | 36.67 | 0 | 0 | 0 | 1 | 0 | 102 | 0 | 122 | 0 | - | 0/21 | 0 | 0 |
| Heapy | Tom | 27 | 10 | 6 | 8 | 27 | 6.25 | 0 | 0 | 0 | 3 | 0 | 787 | 9 | 518 | 34 | 13.53 | 5/21 | 0 | 0 |
| Heapy | Colin | 9 | 7 | 0 | 13 | 29 | 4.14 | 0 | 0 | 0 | 1 | 0 | 132 | 0 | 154 | 7 | 22 | 2/12 | 0 | 0 |
| Heapy | Anthony | 15 | 13 | 3 | 6 | 14 | 1.4 | 0 | 0 | 0 | 1 | 0 | 128 | 0 | 138 | 4 | 34.5 | 1/3 | 0 | 0 |
| Heapy | Greg | 3 | 2 | 0 | 24 | 41 | 20.5 | 0 | 0 | 0 | 1 | 0 | 114 | 1 | 51 | 1 | 17 | 1/17 | 0 | 0 |
| Heapy | Terry | 1 | 1 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heapy | Thomas | 3 | 2 | 0 | 4 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | - | 0/3 | 0 | 0 |
| Heapy | Brian | 3 | 3 | 0 | 15 | 25 | 8.33 | 0 | 0 | 0 | 0 | 4 | 42 | 0 | 33 | 0 | - | 0/21 | 0 | 0 |
| Herbert | Wayne | 24 | 24 | 3 | 64 | 530 | 8.28 | 0 | 0 | 0 | 9 | 0 | 780 | 10 | 549 | 26 | 21.12 | 4/18 | 0 | 0 |
| Hidasi | Clint | 3 | 3 | 1 | 100 | 144 | 72 | 0 | 0 | 0 | 1 | 0 | 108 | 5 | 34 | 5 | 6.8 | 3/14 | 0 | 0 |
| Hilton | Zachary | 11 | 9 | 2 | 52 | 151 | 21.57 | 0 | 0 | 0 | 4 | 0 | 192 | 4 | 146 | 5 | 29.2 | 3/18 | 0 | 0 |
| Hilton | Lachlan | 2 | 1 | 1 | 37 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 25 | 0 | - | 0/9 | 0 | 0 |
| Hladik | Ken | 48 | 46 | 4 | 61* | 493 | 11.74 | 0 | 0 | 0 | 0 | 0 | 1675 | 11 | 1038 | 45 | 23.07 | 5/46 | 0 | 0 |
| Hobson | Peter | 32 | 29 | 6 | 49 | 236 | 10.26 | 0 | 0 | 0 | 13 | 0 | 240 | 1 | 225 | 4 | 56.25 | 1/15 | 0 | 0 |
| Hobson | Brayden | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hockey | Neville | 22 | 20 | 0 | 25 | 135 | 6.75 | 0 | 0 | 0 | 5 | 0 | 547 | 9 | 446 | 15 | 29.73 | 4/19 | 0 | 0 |
| Hockey | Nathan | 17 | 15 | 0 | 30 | 132 | 8.8 | 0 | 0 | 0 | 1 | 0 | 383 | 5 | 267 | 9 | 29.67 | 2/16 | 0 | 0 |
| Honeysett | William | 21 | 7 | 3 | 7 | 18 | 4.5 | 0 | 0 | 0 | 4 | 0 | 743 | 15 | 509 | 36 | 14.14 | 7/22 | 0 | 0 |
| Houston | Tim | 12 | 10 | 1 | 28 | 104 | 11.56 | 0 | 0 | 0 | 1 | 0 | 264 | 3 | 168 | 11 | 15.27 | 4/31 | 0 | 0 |
| Huetter | Tom | 22 | 20 | 3 | 75 | 537 | 28.26 | 0 | 0 | 0 | 5 | 0 | 600 | 11 | 298 | 23 | 12.96 | 4/31 | 0 | 0 |
| Hutchison | Dave | 58 | 53 | 2 | 43 | 605 | 11.86 | 0 | 0 | 0 | 10 | 0 | 1497 | 3 | 1290 | 35 | 36.86 | 3/16 | 0 | 0 |
| Ingate | Grant | 25 | 22 | 0 | 55 | 274 | 12.45 | 0 | 0 | 0 | 13 | 0 | 108 | 0 | 157 | 5 | 31.4 | 1/19 | 0 | 0 |
| Judge | Corey | 13 | 11 | 3 | 16 | 80 | 10 | 0 | 0 | 0 | 3 | 0 | 322 | 5 | 230 | 20 | 11.5 | 3/20 | 0 | 0 |
| Justice | Nathan | 56 | 53 | 2 | 58 | 992 | 19.45 | 0 | 0 | 0 | 12 | 0 | 1620 | 12 | 1136 | 36 | 31.56 | 4/21 | 0 | 0 |
| Justice | Adam | 31 | 22 | 4 | 28 | 162 | 9 | 0 | 0 | 0 | 4 | 0 | 1361 | 1 | 1025 | 35 | 29.29 | 2/19 | 0 | 0 |
| Justice | Brendan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kahler | Peter | 54 | 52 | 2 | 84 | 1081 | 21.62 | 0 | 0 | 0 | 9 | 0 | 1059 | 12 | 647 | 43 | 15.05 | 3/13 | 0 | 0 |
| Keegan | Pat | 2 | 2 | 0 | 44 | 133 | - | 0 | 0 | 0 | 2 | 0 | 345 | 0 | 273 | 8 | 34.13 | - | 0 | 0 |
| Kelly | Shayne | 2 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick | Liam | 8 | 8 | 0 | 8 | 13 | 1.63 | 0 | 0 | 0 | 2 | 0 | 102 | 0 | 81 | 5 | 16.2 | 3/26 | 0 | 0 |
| Knappett | James | 22 | 19 | 1 | 19 | 104 | 5.78 | 0 | 0 | 0 | 1 | 0 | 530 | 5 | 457 | 23 | 19.87 | 4/25 | 0 | 0 |
| Korkmaz | Omer | 17 | 6 | 2 | 7 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 270 | 3 | 244 | 5 | 48.8 | 2/51 | 0 | 0 |
| Kornberger | Arryn | 6 | 5 | 2 | 30 | 57 | 19 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 15 | 0 | - | 0/15 | 0 | 0 |
| Kowalewski | Ben | 1 | 1 | 0 | 21 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lamond | Gareth | 2 | 2 | 1 | 22 | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 72 | 1 | 26 | 3 | 8.67 | 2/21 | 0 | 0 |
| Lickiss | Brad | 13 | 5 | 1 | 46 | 74 | 18.5 | 0 | 0 | 0 | 2 | 0 | 279 | 3 | 202 | 8 | 25.25 | 3/19 | 0 | 0 |
| Lickiss | Jake | 1 | 1 | 0 | 46 | 46 | 46 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 5 | 5 | 1 | 5/5 | 0 | 0 |
| Lickiss | Matt | 1 | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 1 | 0 | 36 | 0 | 30 | 0 | - | 0/30 | 0 | 0 |
| Lister | Brent | 7 | 6 | 0 | 89 | 185 | 30.83 | 0 | 0 | 0 | 2 | 0 | 54 | 0 | 79 | 0 | - | 0/6 | 0 | 0 |
| Lord | John | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 26 | 0 | - | 0/26 | 0 | 0 |
| Macpherson | Shane | 1 | 1 | 1 | 44 | 44 | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maher | Damien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maloney | Jeff | 5 | 4 | 1 | 19 | 28 | 9.33 | 0 | 0 | 0 | 0 | 0 | 234 | 0 | 111 | 4 | 27.75 | - | 0 | 0 |
| Mansfield | Darren | 6 | 4 | 1 | 15 | 25 | 8.33 | 0 | 0 | 0 | 2 | 0 | 120 | 1 | 116 | 2 | 58 | 1/20 | 0 | 0 |
| Martins | Justin | 2 | 2 | 0 | 19 | 35 | 17.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McAndrew | Scott | 1 | 1 | 1 | 16* | 16 | - | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 7 | 1 | 7 | 1/7 | 0 | 0 |
| McAndrew | Nathan | 3 | 3 | 0 | 41 | 89 | 29.7 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 42 | 0 | - | 0/42 | 0 | 0 |
| McColl | Andrew | 1 | 1 | 0 | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 18 | 0 | - | 0/18 | 0 | 0 |
| McGuire | Brendan | 2 | 2 | 0 | 60 | 71 | 35.5 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | - | 0/24 | 0 | 0 |
| Merz | Graham | 10 | 10 | 1 | 34 | 117 | 13 | 0 | 0 | 0 | 2 | 1 | 30 | 0 | 33 | 0 | - | 0/33 | 0 | 0 |
| Morey | John | 65 | 59 | 3 | 41 | 458 | 8.18 | 0 | 0 | 0 | 17 | 0 | 1649 | 9 | 1348 | 39 | 34.56 | 4/51 | 0 | 0 |
| Morey | Brad | 1 | 1 | 0 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 16 | 1 | 16 | 1/16 | 0 | 0 |
| Morris | Josh | 14 | 9 | 2 | 67 | 359 | 51.29 | 0 | 0 | 0 | 3 | 0 | 432 | 2 | 249 | 19 | 13.11 | 2/3 | 0 | 0 |
| Morrow | Nathan | 3 | 3 | 2 | 18* | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 66 | 1 | 66 | 1/49 | 0 | 0 |
| Nealon | Steve | 21 | 20 | 1 | 105* | 667 | 35.11 | 0 | 0 | 0 | 3 | 0 | 225 | 4 | 185 | 14 | 13.21 | 4/41 | 0 | 0 |
| Noveski | Peter | 16 | 15 | 2 | 14 | 66 | 5.08 | 0 | 0 | 0 | 2 | 0 | 210 | 1 | 275 | 4 | 68.75 | 2/10 | 0 | 0 |
| O'Connell | Jake | 1 | 1 | 1 | 29* | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 11 | 0 | - | 0/11 | 0 | 0 |
| O'Hara | Matt | 19 | 17 | 4 | 109 | 428 | 32.92 | 0 | 0 | 0 | 0 | 0 | 324 | 4 | 262 | 43 | 6.09 | 4/25 | 0 | 0 |
| Olive | Conner | 5 | 4 | 0 | 17 | 19 | 4.75 | 0 | 0 | 0 | 3 | 0 | 72 | 2 | 47 | 1 | 47 | 1/7 | 0 | 0 |
| Parker | Ian | 6 | 5 | 0 | 17 | 40 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pearce | Byron | 24 | 22 | 5 | 12 | 106 | 6.24 | 0 | 0 | 0 | 3 | 0 | 343 | 0 | 352 | 10 | 35.2 | 2/8 | 0 | 0 |
| Pearce | Andrew | 2 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Povey | Andrew | 15 | 11 | 1 | 23 | 74 | 7.4 | 0 | 0 | 0 | 6 | 0 | 66 | 1 | 75 | 0 | - | 0/10 | 0 | 0 |
| Pryde | Simon | 5 | 4 | 0 | 20 | 37 | 9.25 | 0 | 0 | 0 | 2 | 0 | 144 | 2 | 101 | 7 | 14.43 | 3/27 | 0 | 0 |
| Richards | Zoe | 3 | 3 | 1 | 62* | 131 | 43.67 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 68 | 2 | 34 | - | 0 | 0 |
| Rolls | Karen | 3 | 3 | 0 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | - | 0/10 | 0 | 0 |
| Rolls | Brooke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rolls | Hayden | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 14 | 0 | 0 | 0/14 | 0 | 0 |
| Sault | Ken | 12 | 3 | 1 | 14* | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 470 | - | 248 | 21 | 11.81 | - | 0 | 0 |
| Sault | Paul | 8 | 3 | 0 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0 | 0 | 468 | 0 | 235 | 13 | 18.08 | - | 0 | 0 |
| Sault | Aaron | 1 | 1 | 0 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 27 | 2 | 13.5 | 2/27 | 0 | 0 |
| Simms | Derry | 1 | 1 | 1 | 0* | 0 | - | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 22 | 2 | 11 | 2/22 | 0 | 0 |
| Simpson | Mark | 4 | 3 | 0 | 33 | 48 | 16 | 0 | 0 | 0 | 2 | 0 | 48 | 1 | 23 | 2 | 11.5 | 2/23 | 0 | 0 |
| Sligar | Nick | 22 | 20 | 0 | 26 | 136 | 6.8 | 0 | 0 | 0 | 4 | 1 | 276 | 5 | 235 | 6 | 39.17 | 3/13 | 0 | 0 |
| Sligar | Kyle | 2 | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 73 | 2 | 36.5 | 1/29 | 0 | 0 |
| Sligar | James | 3 | 3 | 0 | 29 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 76 | 1 | 76 | 1/34 | 0 | 0 |
| Smith | Ben | 6 | 3 | 2 | 49 | 121 | 60.5 | 0 | 0 | 0 | 2 | 0 | 42 | 0 | 31 | 0 | - | 0/31 | 0 | 0 |
| Speirs | Lee | 8 | 6 | 0 | 57 | 175 | 29.17 | 0 | 0 | 0 | 2 | 0 | 138 | 3 | 86 | 11 | 7.82 | 4/20 | 0 | 0 |
| Stibners | Brett | 3 | 3 | 0 | 36 | 60 | 20 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 38 | 2 | 19 | 1/2 | 0 | 0 |
| Stone | Tony | 4 | 4 | 0 | 8 | 15 | 3.75 | 0 | 0 | 0 | 0 | 0 | 234 | 0 | 233 | 2 | 116.5 | - | 0 | 0 |
| Stone | Josh | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 34 | 0 | - | 0/34 | 0 | 0 |
| Strickland | Paul | 7 | 6 | 1 | 12 | 19 | 3.8 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 14 | 1 | 14 | 1/14 | 0 | 0 |
| Strickland | Colin | 4 | 4 | 0 | 14 | 27 | 6.75 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 27 | 0 | - | 0/27 | 0 | 0 |
| Suckling | Dave | 68 | 52 | 6 | 28 | 351 | 7.63 | 0 | 0 | 0 | 7 | 0 | 102 | 0 | 144 | 6 | 24 | 2/39 | 0 | 0 |
| Szackacs | John | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 72 | 1 | 63 | 5 | 12.6 | 3/25 | 0 | 0 |
| Szakacs | Steve | 14 | 13 | 1 | 98 | 302 | 25.17 | 0 | 0 | 0 | 9 | 0 | 264 | 0 | 228 | 8 | 28.5 | 1/10 | 0 | 0 |
| Teague | Chris | 12 | 9 | 0 | 99 | 186 | 20.67 | 0 | 0 | 0 | 5 | 0 | 48 | 2 | 36 | 2 | 18 | 2/24 | 0 | 0 |
| Temple | Duane | 20 | 17 | 4 | 53 | 239 | 18.38 | 0 | 0 | 0 | 6 | 0 | 48 | 1 | 53 | 1 | 53 | 1/3 | 0 | 0 |
| Templeton | Paula | 20 | 14 | 2 | 20 | 108 | 9.83 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0/0 | 0 | 0 |
| Terris | Neil | 43 | 19 | 6 | 53* | 262 | 20.15 | 0 | 1 | 0 | 8 | 0 | 2041 | 59 | 675 | 62 | 10.89 | 5/12 | 0 | 0 |
| Terris | Jake | 13 | 7 | 3 | 9 | 19 | 4.75 | 0 | 0 | 0 | 1 | 0 | 360 | 0 | 295 | 12 | 24.58 | 3/26 | 0 | 0 |
| Terris | Brian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2/0 | 0 | 0 |
| Terris | Lachlan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 1 | 6 | 1/6 | 0 | 0 |
| Thomas | Jacob | 10 | 5 | 0 | 11 | 23 | 4.6 | 0 | 0 | 0 | 2 | 0 | 120 | 1 | 110 | 3 | 36.67 | 2/21 | 0 | 0 |
| Thompson | Bill | 25 | 20 | 3 | 72 | 430 | 25.29 | 0 | 0 | 0 | 3 | 0 | 816 | 20 | 567 | 9 | 63 | 4/15 | 0 | 0 |
| Tilden | John | 19 | 19 | 2 | 63 | 485 | 28.53 | 0 | 0 | 0 | 10 | 0 | 618 | 4 | 457 | 26 | 17.58 | 3/19 | 0 | 0 |
| Tilling | Grant | 3 | 2 | 0 | 29 | 58 | 29 | 0 | 0 | 0 | 2 | 0 | 120 | 4 | 30 | 8 | 3.75 | 4/14 | 0 | 0 |
| Twigg | Tony | 16 | 16 | 2 | 75 | 444 | 31.71 | 0 | 0 | 0 | 4 | 0 | 410 | 2 | 391 | 15 | 26.07 | 4/43 | 0 | 0 |
| Urszulak | Liam | 6 | 6 | 1 | 8 | 17 | 3.4 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 36 | 1 | 36 | 1/23 | 0 | 0 |
