| Surname | First Name | Matches | Innings | NO | HS | Runs | Bat Avg | Ducks | 50s | 100s | Ct | St | Balls | Mdns | Runs | Wkts | Bowl Avg | Best | 5WIs | 10WMs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abela | Peter | 4 | 4 | 0 | 54 | 105 | 26.25 | 0 | 0 | 0 | 3 | 0 | 186 | 2 | 105 | 6 | 17.5 | 4/18 | 0 | 0 |
| Alexander | Ryan | 20 | 20 | 2 | 79 | 505 | 33.61 | 0 | 0 | 0 | 4 | 0 | 660 | 19 | 386 | 14 | 27.57 | 3/27 | 0 | 0 |
| Andrews | Harvey | 21 | 13 | 2 | 43 | 156 | 14.18 | 1 | 0 | 0 | 6 | 0 | 176 | 1 | 153 | 7 | 21.86 | 2/11 | 0 | 0 |
| Antrobus | M. | 2 | 3 | 0 | 5 | 8 | 2.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arblaster | Michael | 10 | 9 | 1 | 165 | 348 | 43.5 | 1 | 1 | 1 | 4 | 2 | 26 | 0 | 25 | 1 | 1 | 1/9 | 0 | 0 |
| Arblaster | Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 1/2 | 0 | 0 |
| Armstrong | Beau | 9 | 8 | 0 | 39 | 105 | 13.13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkinson | Michael | 23 | 20 | 4 | 132* | 605 | 37.82 | 0 | 1 | 0 | 12 | 0 | 1353 | 37 | 320 | 37 | 8.51 | 7/35 | 1 | 0 |
| Baget-Juleff | Fynn | 21 | 15 | 3 | 20 | 95 | 7.92 | 0 | 0 | 0 | 0 | 0 | 624 | 6 | 583 | 14 | 41.64 | 2/19 | 0 | 0 |
| Bain | Aaron | 16 | 16 | 3 | 65 | 267 | 20.54 | 0 | 0 | 0 | 8 | 0 | 62 | 2 | 35 | 3 | 11.67 | 3/26 | 0 | 0 |
| Bain | Simon | 11 | 14 | 1 | 100 | 225 | 17.31 | 0 | 0 | 1 | 6 | 0 | 42 | 3 | 11 | 2 | 5.5 | 2/11 | 0 | 0 |
| Barker | Keith | 11 | 13 | 8 | 84 | 454 | 90.8 | 0 | 0 | 0 | 5 | - | 618 | 26 | 296 | 29 | 10.2 | 8/35 | 0 | 0 |
| Bartlett | Simon | 22 | 21 | 2 | 69* | 397 | 20.89 | 0 | 0 | 0 | 6 | 0 | 2112 | 75 | 723 | 56 | 12.91 | 6/16 | 0 | 0 |
| Bartlett | Chris | 3 | 2 | 1 | 29* | 29 | 29 | 0 | 0 | 0 | 9 | 0 | 75 | 17 | 184 | 17 | 10.82 | 5/20 | 0 | 0 |
| Bartlett | Adrian | 9 | 5 | 1 | 60 | 126 | 31.5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bassett | Dave | 11 | 17 | 2 | 53* | 208 | 13.87 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bayo | Glenn | 19 | 20 | 9 | 25 | 161 | 14.64 | 0 | 0 | 0 | 16 | 0 | 1926 | 27 | 953 | 58 | 16.43 | 5/29 | 0 | 0 |
| Beasley | Daniel | 18 | 16 | 1 | 100 | 266 | 17.73 | 0 | 0 | 0 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beaumeister | Aaron | 4 | 4 | 0 | 55 | 101 | 25.25 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bendall | Dean | 6 | 5 | 0 | 10 | 26 | 5.2 | 0 | 0 | 0 | 0 | 0 | 336 | 16 | 223 | 10 | 22.3 | 4/59 | 0 | 0 |
| Bendall | Luke | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 40 | 1 | 40 | 1/40 | 0 | 0 |
| Bennett | Jack | 90 | 72 | 16 | 101 | 1944 | 34.71 | 1 | 0 | 0 | 35 | 0 | 3125 | 52 | 2280 | 122 | 18.69 | 5/8 | 4 | 0 |
| Bennett | Jeff | 2 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett | Locky | 2 | 2 | 0 | 24 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billett | Brodie | 15 | 14 | 3 | 38 | 202 | 18.36 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bin Khalid | Zaied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 21 | 2 | 10.5 | 2/21 | 0 | 0 |
| Black | Ian | 5 | 6 | 0 | 18 | 31 | 10.33 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 50 | 2 | 25 | 12.5 | 0 | 0 |
| Boon | Calvin | 9 | 8 | 1 | 67 | 186 | 26.57 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bousfield | Dave | 23 | 25 | 3 | 62 | 422 | 19.18 | 0 | 0 | 0 | 11 | 0 | 42 | 0 | 65 | 3 | 21.67 | 2/18 | 0 | 0 |
| Bowler | Daryl | 4 | 3 | 0 | 17 | 25 | 8.3 | 1 | 0 | 0 | 1 | 0 | 78 | 3 | 37 | 1 | 37 | 1/23 | 0 | 0 |
| Bradbury | Ryan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramble | Craig | 7 | 8 | 0 | 38 | 162 | 20.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bramley | John | 29 | 28 | 5 | 45 | 253 | 11 | 0 | 0 | 0 | 10 | 0 | 966 | 24 | 747 | 51 | 14.65 | 6/26 | 0 | 0 |
| Brannigan | Paul | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 16 | 4 | 4 | 4/16 | 0 | 0 |
| Breeze | Martin | 31 | 26 | 0 | 51 | 309 | 11.88 | 0 | 0 | 0 | 7 | 1 | 443 | 5 | 362 | 16 | 22.63 | 4/20 | 0 | 0 |
| Brewster | Jim | 11 | 12 | 5 | 22 | 86 | 12.3 | 0 | 0 | 0 | 2 | 0 | 569 | 15 | 316 | 18 | 17.56 | 4/17 | 0 | 0 |
| Brogan | Michael | 5 | 6 | 2 | 4 | 24 | 6 | 3 | 0 | 0 | 2 | 0 | 43 | 1 | 31 | 2 | 15.5 | 1/12 | 0 | 0 |
| Brown | Nathan | 28 | 27 | 3 | 50 | 515 | 21.46 | 0 | 0 | 0 | 13 | 0 | 409 | 16 | 285 | 7 | 33 | 3/29 | 0 | 0 |
| Brown | Ryan | 9 | 12 | 1 | 42 | 131 | 11.91 | 0 | 0 | 0 | 1 | 0 | 54 | 2 | 27 | 1 | 0 | 1/11 | 0 | 0 |
| Brown | Garth | 5 | 4 | 1 | 21 | 33 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brownlee | Trent | 8 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 276 | 8 | 140 | 12 | 11.67 | 3/14 | 0 | 0 |
| Bryant | James | 29 | 24 | 3 | 35 | 200 | 9.52 | 0 | 0 | 0 | 2 | 0 | 749 | 11 | 514 | 21 | 24.48 | 3-22 | 0 | 0 |
| Bundy | Stephen | 7 | 4 | 2 | 5 | 7 | 3.5 | 1 | 0 | 0 | 1 | 0 | 126 | 1 | 95 | 7 | 13.57 | 3/26 | 0 | 0 |
| Burgess | Roy | 7 | 8 | 2 | 11 | 19 | 3.33 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burluraux | Jackson | 2 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| Burnham | S | 1 | 1 | - | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 21 | 1 | 21 | 1/21 | 0 | 0 |
| Busch | P | 1 | 1 | 1 | 5* | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caines | Darryl | 9 | 10 | 0 | 40 | 150 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron | Steve | 11 | 13 | 1 | 64 | 308 | 25.67 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | 8 | 1 | - | 1/8 | 0 | 0 |
| Cameron | Dave | 2 | 2 | - | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carberry | Greg | 38 | 45 | 7 | 85 | 898 | 23.63 | 0 | 0 | 0 | 15 | 0 | 758 | 20 | 351 | 32 | 10.97 | 5-25 | 0 | 0 |
| Carberry | Mick | 2 | 3 | 3 | 24* | 52 | - | 0 | 0 | 0 | 2 | 0 | 126 | 2 | 59 | 4 | 8.5 | 3-18 | 0 | 0 |
| Carberry | Finn | 9 | 3 | 1 | 32 | 40 | 20 | 0 | 0 | 0 | 0 | 0 | 78 | 1 | 75 | 2 | 37.5 | 1/8 | 0 | 0 |
| Carberry | Bob | 16 | 20 | 6 | 64 | 384 | 19.2 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 2 | 1 | 2 | 1/2 | 0 | 0 |
| Carberry | Bill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carey | Michael | 17 | 11 | 0 | 25 | 117 | 10.64 | 0 | 0 | 0 | 4 | 0 | 642 | 31 | 293 | 22 | 13.32 | 4/16 | 0 | 0 |
| Carey | C | 7 | 8 | 1 | 19 | 53 | 7.57 | 0 | 0 | 0 | 3 | 0 | 582 | 15 | 398 | 20 | 19.9 | 4/45 | 0 | 0 |
| Carey | Brad | 2 | 2 | 0 | 45 | 46 | 23 | 0 | 0 | 0 | 0 | 0 | 108 | 6 | 37 | 2 | 18.5 | 2/35 | 0 | 0 |
| Carey | R | 10 | 13 | 1 | 50 | 137 | 11.42 | 0 | 0 | 0 | 4 | 0 | 228 | 0 | 200 | 15 | 13.33 | 6/34 | 0 | 0 |
| Castray | Mark | 57 | 45 | 14 | 54 | 480 | 15.48 | 0 | 0 | 0 | 10 | 0 | 1912 | 33 | 1287 | 88 | 14.63 | 5/26 | 0 | 0 |
| Chapman | Dale | 25 | 17 | 8 | 14 | 88 | 8 | 1 | 0 | 0 | 12 | 0 | 1296 | 45 | 563 | 49 | 11.49 | 6/15 | 0 | 0 |
| Chapman | Gavin | 1 | 2 | 0 | 63 | 85 | 42.5 | 0 | 0 | 0 | 1 | 0 | 144 | 4 | 69 | 8 | 8.63 | 5/46 | 0 | 0 |
| Chatterton | Ryan | 56 | 43 | 9 | 72 | 875 | 31 | 0 | 1 | 0 | 9 | 0 | 2162 | 63 | 1234 | 56 | 22.04 | 6/41 | 0 | 0 |
| Chilcott | R | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clark | Ricky | 7 | 4 | 1 | 53 | 126 | 42 | 0 | 0 | 0 | 2 | 0 | 90 | 0 | 96 | 2 | 48 | 1-10 | 0 | 0 |
| Clark | Tom | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 2 | 7.5 | 2/15 | 0 | 0 |
| Clarke | Ralph | 26 | 32 | 7 | 40 | 291 | 11.64 | 0 | 0 | 0 | 14 | 0 | 918 | 11 | 624 | 37 | 16.86 | 6/32 | 0 | 0 |
| Clowery | K | 1 | 1 | 1 | 18* | 18 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cobb | Brian | 85 | 77 | 13 | 43 | 485 | 7.58 | 2 | 0 | 0 | 37 | 0 | 8549 | 346 | 3721 | 272 | 13.68 | 8/33 | 0 | 0 |
| Cohen | B | 6 | 7 | 1 | 43 | 63 | 10.5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 5 | 1/5 | 0 | 0 |
| Cohen | Max | 3 | 3 | 1 | 47 | 70 | 35 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9 | 0 | - | 0/9 | 0 | 0 |
| Colliss | Paul | 31 | 35 | 7 | 56 | 571 | 20.39 | 0 | 0 | 0 | 6 | 0 | 791 | 33 | 463 | 28 | 16.54 | 3/14 | 0 | 0 |
| Colliss | Grant | 9 | 8 | 2 | 79 | 175 | 29.17 | 0 | 0 | 0 | 3 | 0 | 24 | 1 | 12 | 1 | 12 | 1/2 | 0 | 0 |
| Condello | Dean | 43 | 35 | 6 | 92 | 858 | 29.59 | 0 | 1 | 0 | 10 | 0 | 1357 | 23 | 967 | 45 | 21.49 | 4/19 | 0 | 0 |
| Condello | Shaun | 17 | 15 | 0 | 75 | 524 | 34.93 | 0 | 0 | 0 | 3 | 0 | 502 | 12 | 422 | 14 | 30.14 | 3/8 | 0 | 0 |
| Condello | Lance | 29 | 23 | 8 | 118 | 434 | 28.93 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Constable | Phil | 11 | 9 | 2 | 24* | 86 | 12.29 | 0 | 0 | 0 | 2 | 0 | 618 | 13 | 337 | 27 | 12.48 | 8/35 | 0 | 0 |
| Coombes | Alan | 6 | 6 | 2 | 14* | 34 | 8.5 | 0 | 0 | 0 | 5 | 0 | 474 | 14 | 263 | 24 | 10.96 | 6/22 | 0 | 0 |
| Coombes | Keith | 11 | 12 | 0 | 23 | 123 | 10.25 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coombes | Bob | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper | Brendan | 20 | 10 | 0 | 19 | 40 | 4 | 0 | 0 | 0 | 3 | 0 | 396 | 3 | 323 | 14 | 23.07 | 3/16 | 0 | 0 |
| Cooper | Harry | 26 | 23 | 3 | 69 | 399 | 19.95 | 0 | 0 | 0 | 9 | 0 | 468 | 8 | 427 | 11 | 38.82 | 2-24 | 0 | 0 |
| Cooper | John | 16 | 18 | 3 | 95 | 538 | 35.87 | 0 | 0 | 0 | 13 | 0 | 294 | 13 | 108 | 7 | 15.42 | 3/29 | 0 | 0 |
| Cork | Geoff | 15 | 17 | 0 | 66 | 407 | 23.94 | 0 | 0 | 0 | 4 | 0 | 264 | 1 | 233 | 16 | 14.56 | 3/21 | 0 | 0 |
| Cork | D. | 2 | 3 | 1 | 21 | 44 | 22 | 0 | 0 | 0 | 2 | 0 | 18 | 0 | 15 | 1 | 15 | 1/15 | 0 | 0 |
| Counsell | Matt | 37 | 38 | 3 | 102 | 1371 | 39.17 | 0 | 3 | 0 | 13 | 0 | 168 | 1 | 151 | 3 | 50.33 | 1/3 | 0 | 0 |
| Covetz | Brad | 15 | 11 | 1 | 28 | 133 | 13.3 | 0 | 0 | 0 | 8 | 0 | 402 | 11 | 186 | 11 | 16.91 | 3/12 | 0 | 0 |
| Cowling | G | 8 | 10 | - | 59 | 174 | 17.4 | 6 | 0 | 336 | 19 | 138 | 17 | 8.12 | 6/27 | 0 | 0 | |||
| Cowling | G | 11 | 11 | 2 | 60 | 296 | 32.88 | 3 | 0 | 398 | 0 | 186 | 16 | 11.62 | 6/12 | 0 | 0 | |||
| Cowling | George | 9 | 13 | 1 | 25 | 120 | 10 | 8 | 0 | 330 | 16 | 136 | 14 | 9.71 | 5/18 | 0 | 0 | |||
| Cowling | Glen | 7 | 7 | 2 | 33* | 66 | 13.2 | 11 | 0 | 150 | 7 | 62 | 4 | 15.5 | 2/16 | 0 | 0 | |||
| Cowling | G | 5 | 5 | 1 | 31 | 89 | 22.25 | 2 | 0 | 42 | 3 | 5 | 2 | 2.5 | 2/3 | 0 | 0 | |||
| Cowling | Glen | 3 | 3 | 0 | 12 | 29 | 9.7 | 0 | 0 | 18 | 1 | 7 | 2 | 3.5 | 2-7 | 0 | 0 | |||
| Cowling | Glen | 5 | 6 | 4 | 24 | 57 | 28.5 | 7 | 0 | 36 | 0 | 30 | 1 | 30 | – | 0 | 0 | |||
| Cowling | Glen | 2 | 2 | 0 | 21 | 39 | 19.5 | 2 | 0 | 6 | 1 | 19 | 1 | 19 | 1/19 | 0 | 0 | |||
| Cowling | Glen | 10 | 12 | 1 | 93 | 173 | - | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cowling | G | 5 | 8 | 1 | 50 | 95 | 15.83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Cowling | G | 3 | 3 | 1 | 53X | 69 | 34.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Creighton | Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 366 | 15 | 167 | 8 | 20.88 | 2/18 | 0 | 0 |
| Creighton | Graeme | 24 | 24 | 2 | 65 | 463 | 21.05 | 0 | 0 | 0 | 7 | 0 | 12 | 0 | 5 | 1 | 5 | 1/5 | 0 | 0 |
| Critcher | G. | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crocker | Tynan | 9 | 7 | 1 | 19 | 27 | 4.5 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 66 | 1 | 66 | 1-28 | 0 | 0 |
| Crocker | Steven | 3 | 2 | 2 | 1* | 1 | - | 0 | 0 | 0 | 1 | 0 | 42 | 1 | 42 | 1 | 42 | 1/42 | 0 | 0 |
| Crozier | W | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cvetkovic | Dave | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 376 | 12 | 143 | 12 | 11.92 | 3/4 | 0 | 0 |
| Dalla | Wayne | 27 | 30 | 3 | 84 | 669 | 24.78 | 0 | 0 | 0 | 15 | 0 | 216 | 1 | 133 | 9 | 14.78 | 5/20 | 0 | 0 |
| Dalley | Peter | 26 | 21 | 7 | 23 | 194 | 13.86 | 0 | 0 | 0 | 9 | 0 | 1706 | 51 | 889 | 63 | 14.11 | 5/26 | 3 | 0 |
| Davey | Peter | 66 | 44 | 7 | 28 | 400 | 10.81 | 0 | 0 | 0 | 26 | 0 | 2499 | 51 | 2023 | 124 | 16.32 | 6/81 | 0 | 0 |
| Davey | Roger | 34 | 35 | 8 | 70 | 281 | 10.41 | 0 | 0 | 0 | 14 | 0 | 558 | 21 | 249 | 16 | 15.56 | 3/30 | 0 | 0 |
| Davey | Daniel | 25 | 20 | 3 | 51 | 420 | 24.71 | 0 | 0 | 0 | 6 | 0 | 42 | 0 | 44 | 1 | 44 | 1/44 | 0 | 0 |
| Davidson | Dean | 8 | 8 | 1 | 21 | 34 | 4.86 | 0 | 0 | 0 | 1 | 0 | 24 | 1 | 14 | 1 | 14 | 1/14 | 0 | 0 |
| Davidson | Matthew | 5 | 6 | 0 | 42 | 135 | 22.5 | 0 | 0 | 0 | 3 | 0 | 30 | 0 | 18 | 0 | - | 0/18 | 0 | 0 |
| Davison | Mick | 16 | 19 | 2 | 56 | 341 | 20.06 | 0 | 0 | 0 | 8 | 0 | 108 | 1 | 69 | 2 | 34.5 | 2/25 | 0 | 0 |
| Dawson | Mark | 13 | 7 | 2 | 32 | 79 | 15.8 | 1 | 0 | 0 | 1 | 0 | 422 | 12 | 316 | 12 | 26.33 | 3/39 | 0 | 0 |
| Dell'Orefice | Phil | 41 | 15 | 5 | 40 | 205 | 20.5 | 2 | 0 | 0 | 8 | 0 | 1589 | 57 | 776 | 85 | 9.13 | 6/2 | 0 | 0 |
| Dell'Orefice | Lucas | 59 | 22 | 8 | 23 | 112 | 8 | 1 | 0 | 0 | 10 | 0 | 1489 | 17 | 1268 | 61 | 20.79 | 5/20 | 0 | 0 |
| Dressino | Rick | 76 | 61 | 10 | 94 | 1008 | 19.76 | 0 | 1 | 0 | 19 | 0 | 2000 | 55 | 1196 | 55 | 21.75 | 5/18 | 0 | 0 |
| Eaton | Lennox | 15 | 12 | 1 | 21 | 71 | 6.83 | 0 | 0 | 0 | 1 | 0 | 36 | 0 | 58 | 1 | 58 | 1/20 | 0 | 0 |
| Eccleston | E | 9 | 10 | 0 | 32 | 67 | 6.7 | 0 | 0 | 0 | 5 | 0 | 390 | 4 | 252 | 16 | 15.75 | 4/12 | 0 | 0 |
| Eccleston | Troy | 6 | 5 | 1 | 18 | 39 | 9.75 | 2 | 0 | 0 | 2 | 0 | 312 | 10 | 123 | 14 | 8.79 | 7/43 | 2 | 0 |
| Edge | Mark | 17 | 10 | 2 | 12 | 52 | 6.5 | 1 | 0 | 0 | 0 | 0 | 646 | 6 | 527 | 18 | 29.28 | 4/45 | 0 | 0 |
| Ellmer | Jarod | 3 | 3 | 1 | 16 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 64 | 4 | 16 | 2/12 | 0 | 0 |
| Faint | Matt | 144 | 155 | 16 | 109* | 2565 | 18.45 | 5 | 5 | 1 | 118 | 17 | 121 | 4 | 81 | 9 | 9 | 3/11 | 0 | 0 |
| Faint | Tom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | 0 | - | 0/6 | 0 | 0 |
| Faricy | Shane | 15 | 13 | 5 | 43 | 203 | 25.38 | 0 | 0 | 0 | 4 | 0 | 432 | 7 | 311 | 13 | 23.92 | 2/18 | 0 | 0 |
| Farmilo | Renee | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foy | Patrick | 3 | 2 | 0 | 11 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0/0 | 0 | 0 |
| Garrett | Neil | 10 | 13 | 1 | 101* | 317 | 26.42 | 0 | 0 | 0 | 9 | 0 | 582 | 13 | 325 | 48 | 6.77 | 7/36 | 0 | 0 |
| Garvin | Laurie | 56 | 56 | 8 | 84* | 1168 | 24.33 | 0 | 0 | 0 | 22 | 0 | 379 | 4 | 235 | 11 | 21.36 | 5/25 | 0 | 0 |
| Gauna | Maciu | 5 | 4 | 0 | 9 | 16 | 4 | 0 | 0 | 0 | 1 | 0 | 78 | 0 | 78 | 3 | 26 | 3/37 | 0 | 0 |
| Gensbichler | Nathan | 10 | 12 | 2 | 40 | 70 | 33.3 | 3 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | - | 0/3 | 0 | 0 |
| Gojkovic | Zlatko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 17 | 1 | 17 | 1/17 | 0 | 0 |
| Gonza | Paul | 12 | 11 | 0 | 6 | 26 | 2.36 | 0 | 0 | 0 | 1 | 0 | 96 | 1 | 76 | 1 | 76 | 1/43 | 0 | 0 |
| Goodall | Tim | 32 | 20 | 9 | 47 | 143 | 13 | 0 | 0 | 0 | 11 | 0 | 1587 | 39 | 956 | 37 | 25.84 | 4/36 | 0 | 0 |
| Grant | Dillon | 36 | 17 | 3 | 32 | 201 | 14.36 | 1 | 0 | 0 | 6 | 0 | 772 | 9 | 611 | 35 | 17.46 | 6-31 | 0 | 0 |
| Grant | Mason | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 17 | 3 | 5.67 | 3/17 | 0 | 0 |
| Grant | Matthew | 1 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray | Brian | 23 | 22 | 3 | 74 | 378 | 19.89 | 0 | 0 | 0 | 7 | 0 | 251 | 9 | 122 | 17 | 7.18 | 4/22 | 0 | 0 |
| Gray | Joel | 10 | 8 | 1 | 60 | 133 | 19 | 0 | 0 | 0 | 2 | 0 | 535 | 18 | 190 | 14 | 13.57 | 4/31 | 0 | 0 |
| Gray | Jeff | 24 | 21 | 5 | 83 | 392 | 26.13 | 0 | 0 | 0 | 5 | 0 | 138 | 3 | 68 | 5 | 13.6 | 2-30 | 0 | 0 |
| Gray | Kieran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 6 | 0 | 0 | 0/6 | 0 | 0 |
| Greenwood | Scott | 21 | 20 | 3 | 70* | 370 | 21.76 | 0 | 1 | 0 | 24 | 4 | 12 | 1 | 2 | 1 | 2 | 1/2 | 0 | 0 |
| Griffiths | D | 10 | 8 | 3 | 21 | 68 | 8.5 | 0 | 0 | 0 | 7 | 0 | 198 | 0 | 178 | 11 | 16.2 | 4/18 | 0 | 0 |
| Griffiths | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hallsworth | Daniel | 2 | 2 | - | 21 | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 66 | - | 34 | 0 | - | - | 0 | 0 |
| Hanson | P | 27 | 33 | 2 | 37 | 432 | 13.94 | 2 | 0 | 0 | 7 | 0 | 246 | 1 | 182 | 12 | 15.17 | 3/41 | 0 | 0 |
| Harris | Kevin | 16 | 11 | 1 | 12 | 32 | 3.2 | 0 | 0 | 0 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison | Matthew | 13 | 12 | 1 | 33 | 141 | 12.82 | 0 | 0 | 0 | 2 | 0 | 852 | 42 | 358 | 18 | 19.89 | 4/36 | 0 | 0 |
| Harrison | Heath | 2 | 3 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattenfels | Mark | 8 | 10 | 3 | 67 | 253 | 36.14 | 1 | 2 | 0 | 3 | 0 | 42 | 0 | 33 | 1 | 33 | 1/33 | 0 | 0 |
| Hayes | Chris | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayward | Glen | 28 | 26 | 3 | 131 | 438 | 19.04 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heapy | Greg | 44 | 28 | 5 | 58 | 571 | 24.83 | 0 | 0 | 0 | 14 | 0 | 2157 | 50 | 1334 | 85 | 15.69 | 5/14 | 0 | 0 |
